Source: OECD (via DBnomics). · updated 2024-12-31
Romania's gdp annual growth rate stands at 56.75% as of 2024-12-31, up from 56.2% in 2023. Historical data runs from 1990 to 2024 (35 observations).
In 2024, Romania's gdp annual growth rate was 56.75%, up from 56.2% in 2023.
In 2023, Romania's gdp annual growth rate was 56.2%, up from 54.7% in 2022.
In 2022, Romania's gdp annual growth rate was 54.7%, down from 54.9% in 2021.
In 2021, Romania's gdp annual growth rate was 54.9%, down from 57.01% in 2020.
In 2020, Romania's gdp annual growth rate was 57.01%, up from 56.56% in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 56.75% | +0.5507% |
| 2023 | 56.2% | +1.49% |
| 2022 | 54.7% | -0.1925% |
| 2021 | 54.9% | -2.11% |
| 2020 | 57.01% | +0.451% |
| 2019 | 56.56% | -1.84% |
| 2018 | 58.39% | -1.27% |
| 2017 | 59.66% | +3.92% |
| 2016 | 55.75% | +0.8408% |
| 2015 | 54.91% | +3.52% |
| 2014 | 51.39% | +3.68% |
| 2013 | 47.71% | +2.46% |
| 2012 | 45.25% | -0.2331% |
| 2011 | 45.49% | +2.84% |
| 2010 | 42.65% | -0.8688% |
| 2009 | 43.52% | +2.86% |
| 2008 | 40.66% | +2.57% |
| 2007 | 38.08% | +0.9433% |
| 2006 | 37.14% | -4.39% |
| 2005 | 41.53% | -2.3% |
| 2004 | 43.83% | -1.96% |
| 2003 | 45.79% | +8.73% |
| 2002 | 37.06% | -0.1162% |
| 2001 | 37.18% | +11.84% |
| 2000 | 25.34% | +1.06% |
| 1999 | 24.28% | -1.5% |
| 1998 | 25.78% | -0.3638% |
| 1997 | 26.15% | +8.72% |
| 1996 | 17.42% | -5.76% |
| 1995 | 23.18% | -5.47% |
| 1994 | 28.65% | -4.4% |
| 1993 | 33.05% | -6.52% |
| 1992 | 39.57% | -10.92% |
| 1991 | 50.48% | +6.49% |
| 1990 | 43.99% | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Romania's gdp annual growth rate is 56.75% as of 2024-12-31, compared with 56.2% in 2023. Source: OECD (via DBnomics).
The highest recorded value is 59.66% (2017); the lowest is 17.42% (1996), across data from 1990 to 2024.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.