Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-09-30
Solomon Islands's gold reserves stands at 0.1771 as of 2026-09-30, unchanged from 0.1771 in 2026-08-31. Historical data runs from 2012 to 2026 (177 observations).
In 2026-09-30, Solomon Islands's gold reserves was 0.1771, unchanged from 0.1771 in 2026-08-31.
In 2026-08-31, Solomon Islands's gold reserves was 0.1771, up from 0.1742 in 2026-07-31.
In 2026-07-31, Solomon Islands's gold reserves was 0.1742, unchanged from 0.1742 in 2026-06-30.
In 2026-06-30, Solomon Islands's gold reserves was 0.1742, up from 0.14 in 2026-05-31.
In 2026-05-31, Solomon Islands's gold reserves was 0.14, unchanged from 0.14 in 2026-04-30.
| Date | Value | Change |
|---|---|---|
| 2026-09-30 | 0.1771 | +0 |
| 2026-08-31 | 0.1771 | +0.0029 |
| 2026-07-31 | 0.1742 | +0 |
| 2026-06-30 | 0.1742 | +0.0342 |
| 2026-05-31 | 0.14 | +0 |
| 2026-04-30 | 0.14 | +0 |
| 2026-03-31 | 0.14 | +0.0311 |
| 2026-02-28 | 0.1089 | +0.0622 |
| 2026-01-31 | 0.0467 | +0.0467 |
| 2025-12-31 | 0 | +0 |
| 2025-11-30 | 0 | -0.1089 |
| 2025-10-31 | 0.1089 | +0.0778 |
| 2025-09-30 | 0.0311 | -0.0684 |
| 2025-08-31 | 0.0995 | +0 |
| 2025-07-31 | 0.0995 | +0 |
| 2025-06-30 | 0.0995 | +0.0995 |
| 2025-05-31 | 0 | +0 |
| 2025-04-30 | 0 | +0 |
| 2025-03-31 | 0 | +0 |
| 2025-02-28 | 0 | -0.0622 |
| 2025-01-31 | 0.0622 | +0 |
| 2024-12-31 | 0.0622 | +0 |
| 2024-11-30 | 0.0622 | +0.0622 |
| 2024-10-31 | 0 | +0 |
| 2024-09-30 | 0 | -0.0467 |
| 2024-08-31 | 0.0467 | +0.0156 |
| 2024-07-31 | 0.0311 | +0.0311 |
| 2024-06-30 | 0 | +0 |
| 2024-05-31 | 0 | -0.1244 |
| 2024-04-30 | 0.1244 | +0.0933 |
| 2024-03-31 | 0.0311 | -0.0311 |
| 2024-02-29 | 0.0622 | +0 |
| 2024-01-31 | 0.0622 | -0.0622 |
| 2023-12-31 | 0.1244 | -0.1089 |
| 2023-11-30 | 0.2333 | +0.2333 |
| 2023-10-31 | 0 | -0.1089 |
| 2023-09-30 | 0.1089 | +0.0467 |
| 2023-08-31 | 0.0622 | +0.0622 |
| 2023-07-31 | 0 | -0.0622 |
| 2023-06-30 | 0.0622 | +0.0622 |
| 2023-05-31 | 0 | -0.14 |
| 2023-04-30 | 0.14 | -0.0746 |
| 2023-03-31 | 0.2146 | -0.0622 |
| 2023-02-28 | 0.2768 | +0.0311 |
| 2023-01-31 | 0.2457 | +0 |
| 2022-12-31 | 0.2457 | -0.1866 |
| 2022-11-30 | 0.4323 | -0.0311 |
| 2022-10-31 | 0.4634 | +0 |
| 2022-09-30 | 0.4634 | +0 |
| 2022-08-31 | 0.4634 | +0.0778 |
| 2022-07-31 | 0.3857 | +0.14 |
| 2022-06-30 | 0.2457 | -0.0622 |
| 2022-05-31 | 0.3079 | +0.0156 |
| 2022-04-30 | 0.2924 | +0.0467 |
| 2022-03-31 | 0.2457 | +0.1835 |
| 2022-02-28 | 0.0622 | -0.0467 |
| 2022-01-31 | 0.1089 | -0.0622 |
| 2021-12-31 | 0.1711 | -0.0435 |
| 2021-11-30 | 0.2146 | -0.3141 |
| 2021-10-31 | 0.5288 | -0.3266 |
| 2021-09-30 | 0.8553 | +0.0809 |
| 2021-08-31 | 0.7745 | +0.1586 |
| 2021-07-31 | 0.6158 | +0.4479 |
| 2021-06-30 | 0.168 | +0.168 |
| 2021-05-31 | 0 | -0.0933 |
| 2021-04-30 | 0.0933 | -0.0467 |
| 2021-03-31 | 0.14 | +0.0467 |
| 2021-02-28 | 0.0933 | +0.0156 |
| 2021-01-31 | 0.0778 | +0.0778 |
| 2020-12-31 | 0 | +0 |
| 2020-11-30 | 0 | +0 |
| 2020-10-31 | 0 | +0 |
| 2020-09-30 | 0 | +0 |
| 2020-08-31 | 0 | -0.1876 |
| 2020-07-31 | 0.1876 | -0.3625 |
| 2020-06-30 | 0.55 | +0 |
| 2020-05-31 | 0.55 | +0 |
| 2020-04-30 | 0.55 | -0.1977 |
| 2020-03-31 | 0.7477 | +0 |
| 2020-02-29 | 0.7477 | +0 |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Solomon Islands's gold reserves is 0.1771 as of 2026-09-30, compared with 0.1771 in 2026-08-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 0.8553 (2021-09-30); the lowest is 0 (2012-01-31), across data from 2012 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.