The World Bank — World Development Indicators (CC BY 4.0) · updated 2024-12-31
Somalia, Fed. Rep.'s foreign direct investment stands at 765.00M as of 2024-12-31, up from 676.50M in 2023. Historical data runs from 1970 to 2024 (55 observations).
In 2024, Somalia, Fed. Rep.'s foreign direct investment was 765.00M, up from 676.50M in 2023.
In 2023, Somalia, Fed. Rep.'s foreign direct investment was 676.50M, up from 636.00M in 2022.
In 2022, Somalia, Fed. Rep.'s foreign direct investment was 636.00M, up from 601.00M in 2021.
In 2021, Somalia, Fed. Rep.'s foreign direct investment was 601.00M, up from 534.00M in 2020.
In 2020, Somalia, Fed. Rep.'s foreign direct investment was 534.00M, up from 447.00M in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 765.00M | +88.50M |
| 2023 | 676.50M | +40.50M |
| 2022 | 636.00M | +35.00M |
| 2021 | 601.00M | +67.00M |
| 2020 | 534.00M | +87.00M |
| 2019 | 447.00M | +39.00M |
| 2018 | 408.00M | +39.00M |
| 2017 | 369.00M | +39.00M |
| 2016 | 330.00M | +27.00M |
| 2015 | 303.00M | +42.00M |
| 2014 | 261.00M | +3.00M |
| 2013 | 258.00M | +150.67M |
| 2012 | 107.33M | +5.33M |
| 2011 | 102.00M | -10.00M |
| 2010 | 112.00M | +4.00M |
| 2009 | 108.00M | +21.00M |
| 2008 | 87.00M | -54.00M |
| 2007 | 141.00M | +45.00M |
| 2006 | 96.00M | +72.00M |
| 2005 | 24.00M | +28.79M |
| 2004 | -4.79M | -3.94M |
| 2003 | -850,000 | -990,000 |
| 2002 | 140,000 | +100,000 |
| 2001 | 40,000 | -230,000 |
| 2000 | 270,000 | +1.08M |
| 1999 | -810,000 | -850,000 |
| 1998 | 40,000 | -1.06M |
| 1997 | 1.10M | -200,000 |
| 1996 | 1.30M | +300,000 |
| 1995 | 1.00M | +0 |
| 1994 | 1.00M | -1.00M |
| 1993 | 2.00M | +2.06M |
| 1992 | -60,000 | +90,000 |
| 1991 | -150,000 | -5.74M |
| 1990 | 5.59M | +46.75M |
| 1989 | -41.16M | +2.23M |
| 1988 | -43.39M | -107.73M |
| 1987 | 64.34M | +61.28M |
| 1986 | 3.06M | +3.77M |
| 1985 | -710,000 | +14.23M |
| 1984 | -14.94M | -6.71M |
| 1983 | -8.23M | -7.47M |
| 1982 | -760,000 | -870,000 |
| 1981 | 110,000 | +140,000 |
| 1980 | -30,000 | -40,000 |
| 1979 | 10,000 | -290,000 |
| 1978 | 300,000 | -7.48M |
| 1977 | 7.78M | +5.58M |
| 1976 | 2.20M | -9.59M |
| 1975 | 11.79M | +11.09M |
| 1974 | 700,000 | +100,000 |
| 1973 | 600,000 | -3.90M |
| 1972 | 4.50M | +2.80M |
| 1971 | 1.70M | -2.80M |
| 1970 | 4.50M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Somalia, Fed. Rep.'s foreign direct investment is 765.00M as of 2024-12-31, compared with 676.50M in 2023. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 765.00M (2024); the lowest is -43.39M (1988), across data from 1970 to 2024.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.