
Serbia's GDP growth rate is 2.03% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 99.95B, GDP per capita at 15,262, GNI per capita at 13,480.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 2.03% | -1.92 | 3.95% | 8.93% | -10.33% | % | 2025-12-31 | |
| GDP (current US$) | 99.95B | +9.86B | 90.09B | 99.95B | 7.33B | USD | 2025-12-31 | |
| GDP per capita | 15,262 | +1,584 | 13,678 | 15,262 | 974.73 | US$ | 2025-12-31 | |
| GNI per capita | 13,480 | +1,870 | 11,610 | 13,480 | 1,610 | US$ | 2025-12-31 | |
| Inflation rate | 3.89% | -0.7802 | 4.67% | 95.6% | 1.12% | % | 2025-12-31 | |
| Producer price inflation | 7.9% | +1.2 | 6.7% | 18% | -3.1% | % | 2026-05-31 | |
| Unemployment rate | 7.12% | -0.117 | 7.24% | 24% | 7.12% | % | 2025-12-31 | |
| Employment rate | 66.5% | +0.2 | 66.3% | 66.7% | 43.4% | % | 2026-03-31 | |
| Wages (labour cost index) | 14.6% | +1.5 | 13.1% | 23.6% | -10.2% | % | 2026-03-31 | |
| Interest rate | 5.75% | +0 | 5.75% | 77.5% | 1% | % | 2026-05-31 | |
| Foreign exchange reserves | 32.95B | +195.52M | 32.75B | 35.20B | 10.65B | USD | 2026-04-30 | |
| Industrial production | 3.2% | -2.8 | 6% | 34.1% | -22.3% | % | 2026-04-30 | |
| Manufacturing production | 5.2% | -2.7 | 7.9% | 41.1% | -24% | % | 2026-04-30 | |
| Retail sales | 5.2% | -9.9 | 15.1% | 67.4% | -21.9% | % | 2026-04-30 | |
| Capacity utilization | 77.8% | +6.9 | 70.9% | 77.8% | 58.3% | % | 2026-06-30 | |
| Current account | -4.56% | -2.16 | -2.39% | -2.39% | -19.43% | % of GDP | 2024-12-31 | |
| Exports | 53.58% | -1.49 | 55.07% | 60.74% | 4.85% | % of GDP | 2024-12-31 | |
| Imports | 58.14% | -1.28 | 59.42% | 71.18% | 7.72% | % of GDP | 2024-12-31 | |
| Remittances | 6.4% | -0.6995 | 7.1% | 9.9% | 6.4% | % of GDP | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | 20.64% | -1.93 | 22.56% | 22.56% | 9.13% | % of GDP | 2024-12-31 | |
| Gross capital formation | 25.03% | +0.4104 | 24.62% | 26.38% | 7.71% | % of GDP | 2024-12-31 | |
| Population | 6.55M | -37,333 | 6.59M | 7.90M | 6.55M | people | 2025-12-31 | |
| Life expectancy | 75.97 | -0.1732 | 76.14 | 76.14 | 65.59 | years | 2024-12-31 |
Serbia's GDP growth is 2.03% as of 2025-12-31, according to national statistics offices and central banks.
Serbia's inflation rate (CPI) is 3.89% as of 2025-12-31, according to national statistics offices and central banks.
Serbia has 68 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30