The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Suriname's inflation rate stands at 9.21% as of 2025-12-31, down from 16.23% in 2024. Historical data runs from 1960 to 2025 (64 observations).
In 2025, Suriname's inflation rate was 9.21%, down from 16.23% in 2024.
In 2024, Suriname's inflation rate was 16.23%, down from 51.59% in 2023.
In 2023, Suriname's inflation rate was 51.59%, down from 52.45% in 2022.
In 2022, Suriname's inflation rate was 52.45%, down from 59.12% in 2021.
In 2021, Suriname's inflation rate was 59.12%, up from 34.89% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 9.21% | -7.02% |
| 2024 | 16.23% | -35.36% |
| 2023 | 51.59% | -0.8587% |
| 2022 | 52.45% | -6.67% |
| 2021 | 59.12% | +24.23% |
| 2020 | 34.89% | +12.89% |
| 2017 | 22% | -33.42% |
| 2016 | 55.41% | +48.52% |
| 2015 | 6.89% | +3.51% |
| 2014 | 3.38% | +1.46% |
| 2013 | 1.92% | -3.08% |
| 2012 | 5.01% | -12.7% |
| 2011 | 17.71% | +10.77% |
| 2010 | 6.94% | +7.07% |
| 2009 | -0.1336% | -14.8% |
| 2008 | 14.67% | +8.24% |
| 2007 | 6.43% | -4.86% |
| 2006 | 11.28% | +1.38% |
| 2005 | 9.9% | -0.0883% |
| 2004 | 9.99% | -13.02% |
| 2003 | 23% | +7.47% |
| 2002 | 15.53% | -23.06% |
| 2001 | 38.59% | -20.82% |
| 2000 | 59.4% | -39.37% |
| 1999 | 98.77% | +79.8% |
| 1998 | 18.98% | +11.83% |
| 1997 | 7.15% | +7.85% |
| 1996 | -0.7019% | -236.26% |
| 1995 | 235.56% | -132.92% |
| 1994 | 368.48% | +224.97% |
| 1993 | 143.51% | +99.85% |
| 1992 | 43.67% | +17.7% |
| 1991 | 25.97% | +4.23% |
| 1990 | 21.74% | +20.97% |
| 1989 | 0.7696% | -6.54% |
| 1988 | 7.31% | -46.08% |
| 1987 | 53.39% | +34.7% |
| 1986 | 18.69% | +7.82% |
| 1985 | 10.87% | +7.18% |
| 1984 | 3.69% | -0.7231% |
| 1983 | 4.41% | -2.86% |
| 1982 | 7.28% | -1.52% |
| 1981 | 8.79% | -5.32% |
| 1980 | 14.11% | -0.7326% |
| 1979 | 14.84% | +6.02% |
| 1978 | 8.82% | -0.9076% |
| 1977 | 9.73% | -0.3384% |
| 1976 | 10.07% | +1.62% |
| 1975 | 8.45% | -8.43% |
| 1974 | 16.88% | +3.94% |
| 1973 | 12.94% | +9.71% |
| 1972 | 3.23% | +3.02% |
| 1971 | 0.2156% | -2.37% |
| 1970 | 2.59% | -8.69% |
| 1969 | 11.27% | +11.11% |
| 1968 | 0.1637% | -10.52% |
| 1967 | 10.69% | +5.94% |
| 1966 | 4.74% | +2.81% |
| 1965 | 1.93% | -2.3% |
| 1964 | 4.23% | +2.18% |
| 1963 | 2.06% | -0.0432% |
| 1962 | 2.1% | +0.3914% |
| 1961 | 1.71% | -1.15% |
| 1960 | 2.86% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Suriname's inflation rate is 9.21% as of 2025-12-31, compared with 16.23% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 368.48% (1994); the lowest is -0.7019% (1996), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.