Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-07-31
Slovenia's inflation rate stands at 2.94% as of 2026-07-31, down from 3.57% in 2026-06-30. Historical data runs from 1990 to 2026 (439 observations).
In 2026-07-31, Slovenia's inflation rate was 2.94%, down from 3.57% in 2026-06-30.
In 2026-06-30, Slovenia's inflation rate was 3.57%, down from 3.62% in 2026-05-31.
In 2026-05-31, Slovenia's inflation rate was 3.62%, up from 3.12% in 2026-04-30.
In 2026-04-30, Slovenia's inflation rate was 3.12%, up from 2.47% in 2026-03-31.
In 2026-03-31, Slovenia's inflation rate was 2.47%, down from 2.93% in 2026-02-28.
| Date | Value | Change |
|---|---|---|
| 2026-07-31 | 2.94% | -0.6211% |
| 2026-06-30 | 3.57% | -0.05% |
| 2026-05-31 | 3.62% | +0.5002% |
| 2026-04-30 | 3.12% | +0.6506% |
| 2026-03-31 | 2.47% | -0.4645% |
| 2026-02-28 | 2.93% | +0.3399% |
| 2026-01-31 | 2.59% | -0.1163% |
| 2025-12-31 | 2.71% | +0.3828% |
| 2025-11-30 | 2.32% | -0.746% |
| 2025-10-31 | 3.07% | +0.4359% |
| 2025-09-30 | 2.63% | -0.398% |
| 2025-08-31 | 3.03% | +0.2011% |
| 2025-07-31 | 2.83% | +0.618% |
| 2025-06-30 | 2.21% | +0.4605% |
| 2025-05-31 | 1.75% | -0.5282% |
| 2025-04-30 | 2.28% | +0.2711% |
| 2025-03-31 | 2.01% | +0.4497% |
| 2025-02-28 | 1.56% | -0.4846% |
| 2025-01-31 | 2.04% | +0.1795% |
| 2024-12-31 | 1.86% | +0.1595% |
| 2024-11-30 | 1.7% | +1.72% |
| 2024-10-31 | -0.0157% | -0.6685% |
| 2024-09-30 | 0.6528% | -0.2936% |
| 2024-08-31 | 0.9464% | -0.3089% |
| 2024-07-31 | 1.26% | -0.263% |
| 2024-06-30 | 1.52% | -0.999% |
| 2024-05-31 | 2.52% | -0.5288% |
| 2024-04-30 | 3.05% | -0.5228% |
| 2024-03-31 | 3.57% | +0.1466% |
| 2024-02-29 | 3.42% | +0.0761% |
| 2024-01-31 | 3.35% | -0.8196% |
| 2023-12-31 | 4.17% | -0.7067% |
| 2023-11-30 | 4.87% | -1.99% |
| 2023-10-31 | 6.86% | -0.5845% |
| 2023-09-30 | 7.44% | +1.28% |
| 2023-08-31 | 6.16% | +0.0822% |
| 2023-07-31 | 6.08% | -0.8449% |
| 2023-06-30 | 6.92% | -1.43% |
| 2023-05-31 | 8.36% | -1.05% |
| 2023-04-30 | 9.4% | -1.14% |
| 2023-03-31 | 10.54% | +1.27% |
| 2023-02-28 | 9.28% | -0.7565% |
| 2023-01-31 | 10.03% | -0.2225% |
| 2022-12-31 | 10.26% | +0.2297% |
| 2022-11-30 | 10.03% | +0.1785% |
| 2022-10-31 | 9.85% | -0.1539% |
| 2022-09-30 | 10% | -0.9606% |
| 2022-08-31 | 10.96% | -0.0753% |
| 2022-07-31 | 11.04% | +0.6082% |
| 2022-06-30 | 10.43% | +2.32% |
| 2022-05-31 | 8.11% | +1.17% |
| 2022-04-30 | 6.95% | +1.58% |
| 2022-03-31 | 5.36% | -1.54% |
| 2022-02-28 | 6.9% | +1.15% |
| 2022-01-31 | 5.75% | +0.8693% |
| 2021-12-31 | 4.88% | +0.3215% |
| 2021-11-30 | 4.56% | +1.52% |
| 2021-10-31 | 3.05% | +0.5999% |
| 2021-09-30 | 2.45% | +0.3415% |
| 2021-08-31 | 2.11% | +0.1529% |
| 2021-07-31 | 1.95% | +0.5325% |
| 2021-06-30 | 1.42% | -0.7088% |
| 2021-05-31 | 2.13% | +0.0589% |
| 2021-04-30 | 2.07% | +1.98% |
| 2021-03-31 | 0.0863% | +1.11% |
| 2021-02-28 | -1.03% | -0.3666% |
| 2021-01-31 | -0.6606% | +0.4215% |
| 2020-12-31 | -1.08% | -0.1534% |
| 2020-11-30 | -0.9287% | -0.8339% |
| 2020-10-31 | -0.0948% | +0.2468% |
| 2020-09-30 | -0.3417% | -0.1996% |
| 2020-08-31 | -0.1421% | -0.4273% |
| 2020-07-31 | 0.2852% | +0.5968% |
| 2020-06-30 | -0.3115% | +0.92% |
| 2020-05-31 | -1.23% | -0.0083% |
| 2020-04-30 | -1.22% | -1.7% |
| 2020-03-31 | 0.4719% | -1.5% |
| 2020-02-29 | 1.97% | -0.1129% |
| 2020-01-31 | 2.08% | +0.2549% |
| 2019-12-31 | 1.83% | +0.4238% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Slovenia's inflation rate is 2.94% as of 2026-07-31, compared with 3.57% in 2026-06-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 3,465% (1990-01-31); the lowest is -1.23% (2020-05-31), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.