The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Tonga's population stands at 103,742 as of 2025-12-31, down from 104,175 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Tonga's population was 103,742, down from 104,175 in 2024.
In 2024, Tonga's population was 104,175, down from 104,597 in 2023.
In 2023, Tonga's population was 104,597, down from 105,042 in 2022.
In 2022, Tonga's population was 105,042, down from 105,490 in 2021.
In 2021, Tonga's population was 105,490, down from 105,704 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 103,742 | -433 |
| 2024 | 104,175 | -422 |
| 2023 | 104,597 | -445 |
| 2022 | 105,042 | -448 |
| 2021 | 105,490 | -214 |
| 2020 | 105,704 | +35 |
| 2019 | 105,669 | +102 |
| 2018 | 105,567 | +211 |
| 2017 | 105,356 | -168 |
| 2016 | 105,524 | -571 |
| 2015 | 106,095 | -514 |
| 2014 | 106,609 | -469 |
| 2013 | 107,078 | -382 |
| 2012 | 107,460 | -110 |
| 2011 | 107,570 | +170 |
| 2010 | 107,400 | +197 |
| 2009 | 107,203 | +183 |
| 2008 | 107,020 | +294 |
| 2007 | 106,726 | +473 |
| 2006 | 106,253 | +582 |
| 2005 | 105,671 | +600 |
| 2004 | 105,071 | +607 |
| 2003 | 104,464 | +590 |
| 2002 | 103,874 | +586 |
| 2001 | 103,288 | +611 |
| 2000 | 102,677 | +631 |
| 1999 | 102,046 | +658 |
| 1998 | 101,388 | +714 |
| 1997 | 100,674 | +399 |
| 1996 | 100,275 | +50 |
| 1995 | 100,225 | +59 |
| 1994 | 100,166 | +63 |
| 1993 | 100,103 | +81 |
| 1992 | 100,022 | +127 |
| 1991 | 99,895 | +195 |
| 1990 | 99,700 | +297 |
| 1989 | 99,403 | +434 |
| 1988 | 98,969 | +593 |
| 1987 | 98,376 | +366 |
| 1986 | 98,010 | +26 |
| 1985 | 97,984 | -6 |
| 1984 | 97,990 | -8 |
| 1983 | 97,998 | +18 |
| 1982 | 97,980 | +71 |
| 1981 | 97,909 | +140 |
| 1980 | 97,769 | +225 |
| 1979 | 97,544 | +340 |
| 1978 | 97,204 | +479 |
| 1977 | 96,725 | +1,400 |
| 1976 | 95,325 | +2,308 |
| 1975 | 93,017 | +2,334 |
| 1974 | 90,683 | +1,878 |
| 1973 | 88,805 | +1,449 |
| 1972 | 87,356 | +1,460 |
| 1971 | 85,896 | +1,495 |
| 1970 | 84,401 | +1,516 |
| 1969 | 82,885 | +1,532 |
| 1968 | 81,353 | +1,539 |
| 1967 | 79,814 | +1,812 |
| 1966 | 78,002 | +2,078 |
| 1965 | 75,924 | +2,045 |
| 1964 | 73,879 | +1,994 |
| 1963 | 71,885 | +1,945 |
| 1962 | 69,940 | +1,903 |
| 1961 | 68,037 | +1,867 |
| 1960 | 66,170 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Tonga's population is 103,742 as of 2025-12-31, compared with 104,175 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 107,570 (2011); the lowest is 66,170 (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.