The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Trinidad and Tobago's gdp annual growth rate stands at -0.7878% as of 2025-12-31, down from 2.51% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Trinidad and Tobago's gdp annual growth rate was -0.7878%, down from 2.51% in 2024.
In 2024, Trinidad and Tobago's gdp annual growth rate was 2.51%, up from 1.47% in 2023.
In 2023, Trinidad and Tobago's gdp annual growth rate was 1.47%, up from 0.8613% in 2022.
In 2022, Trinidad and Tobago's gdp annual growth rate was 0.8613%, up from -0.7167% in 2021.
In 2021, Trinidad and Tobago's gdp annual growth rate was -0.7167%, up from -8.79% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.7878% | -3.3% |
| 2024 | 2.51% | +1.04% |
| 2023 | 1.47% | +0.6052% |
| 2022 | 0.8613% | +1.58% |
| 2021 | -0.7167% | +8.07% |
| 2020 | -8.79% | -9.26% |
| 2019 | 0.4677% | +1.41% |
| 2018 | -0.9454% | +3.93% |
| 2017 | -4.87% | +2.66% |
| 2016 | -7.54% | -7.13% |
| 2015 | -0.4063% | -4.08% |
| 2014 | 3.67% | +0.3027% |
| 2013 | 3.37% | -3.34% |
| 2012 | 6.71% | +7.01% |
| 2011 | -0.2944% | -3.62% |
| 2010 | 3.32% | +7.71% |
| 2009 | -4.39% | -7.78% |
| 2008 | 3.39% | -1.36% |
| 2007 | 4.75% | -8.45% |
| 2006 | 13.21% | +7% |
| 2005 | 6.21% | -1.74% |
| 2004 | 7.95% | -6.49% |
| 2003 | 14.44% | +6.5% |
| 2002 | 7.94% | +3.77% |
| 2001 | 4.17% | -2.73% |
| 2000 | 6.9% | -1.12% |
| 1999 | 8.02% | -0.0997% |
| 1998 | 8.12% | +0.6017% |
| 1997 | 7.52% | +0.3884% |
| 1996 | 7.13% | +3.32% |
| 1995 | 3.81% | +0.2427% |
| 1994 | 3.57% | +4.24% |
| 1993 | -0.6691% | -10.76% |
| 1992 | 10.09% | +6.98% |
| 1991 | 3.11% | +1.6% |
| 1990 | 1.51% | +2.34% |
| 1989 | -0.8299% | +3.09% |
| 1988 | -3.92% | +0.6421% |
| 1987 | -4.56% | -1.28% |
| 1986 | -3.28% | +0.8403% |
| 1985 | -4.12% | +1.63% |
| 1984 | -5.75% | +4.55% |
| 1983 | -10.3% | -14.1% |
| 1982 | 3.8% | -0.7779% |
| 1981 | 4.58% | -5.81% |
| 1980 | 10.39% | +6.79% |
| 1979 | 3.6% | -6.42% |
| 1978 | 10.02% | +0.8947% |
| 1977 | 9.12% | +2.72% |
| 1976 | 6.41% | +4.93% |
| 1975 | 1.48% | -2.33% |
| 1974 | 3.81% | +2.15% |
| 1973 | 1.66% | -4.12% |
| 1972 | 5.78% | +4.74% |
| 1971 | 1.04% | -2.49% |
| 1970 | 3.53% | +0.803% |
| 1969 | 2.73% | -2.48% |
| 1968 | 5.22% | +3.17% |
| 1967 | 2.04% | -2.01% |
| 1966 | 4.06% | +3.36% |
| 1965 | 0.6939% | -6.94% |
| 1964 | 7.63% | +2.03% |
| 1963 | 5.6% | +2.86% |
| 1962 | 2.74% | -11.29% |
| 1961 | 14.04% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Trinidad and Tobago's gdp annual growth rate is -0.7878% as of 2025-12-31, compared with 2.51% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 14.44% (2003); the lowest is -10.3% (1983), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.