The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Tunisia's broad money (% gdp) stands at 85.28% as of 2025-12-31, up from 83.21% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Tunisia's broad money (% gdp) was 85.28%, up from 83.21% in 2024.
In 2024, Tunisia's broad money (% gdp) was 83.21%, up from 80.41% in 2023.
In 2023, Tunisia's broad money (% gdp) was 80.41%, up from 79.25% in 2022.
In 2022, Tunisia's broad money (% gdp) was 79.25%, up from 76.97% in 2021.
In 2021, Tunisia's broad money (% gdp) was 76.97%, down from 77.96% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 85.28% | +2.07% |
| 2024 | 83.21% | +2.8% |
| 2023 | 80.41% | +1.16% |
| 2022 | 79.25% | +2.27% |
| 2021 | 76.97% | -0.9873% |
| 2020 | 77.96% | +9.28% |
| 2019 | 68.68% | +1.31% |
| 2018 | 67.37% | -2.29% |
| 2017 | 69.67% | +3.05% |
| 2016 | 66.61% | +1.19% |
| 2015 | 65.42% | +0.1181% |
| 2014 | 65.3% | +0.0288% |
| 2013 | 65.27% | -0.4897% |
| 2012 | 65.76% | -0.6143% |
| 2011 | 66.38% | +4.33% |
| 2010 | 62.05% | -0.5346% |
| 2009 | 62.58% | +3.71% |
| 2008 | 58.87% | +1.29% |
| 2007 | 57.58% | +2.23% |
| 2006 | 55.35% | +1.23% |
| 2005 | 54.11% | +1.64% |
| 2004 | 52.48% | -0.7962% |
| 2003 | 53.27% | -1.41% |
| 2002 | 54.68% | -0.2808% |
| 2001 | 54.97% | +4.88% |
| 2000 | 50.09% | +2.63% |
| 1999 | 47.46% | +3.69% |
| 1998 | 43.76% | -1.15% |
| 1997 | 44.91% | -1.48% |
| 1996 | 46.39% | +0.6284% |
| 1995 | 45.76% | -0.5404% |
| 1994 | 46.3% | +0.0942% |
| 1993 | 46.21% | -0.3693% |
| 1992 | 46.58% | -2.41% |
| 1991 | 48.99% | -2.51% |
| 1990 | 51.5% | -2.46% |
| 1989 | 53.95% | +2.21% |
| 1988 | 51.74% | +4.29% |
| 1987 | 47.45% | +1.12% |
| 1986 | 46.33% | +1.27% |
| 1985 | 45.06% | +1.95% |
| 1984 | 43.11% | -0.5611% |
| 1983 | 43.67% | -0.5949% |
| 1982 | 44.26% | +1.64% |
| 1981 | 42.62% | +1.8% |
| 1980 | 40.83% | -0.905% |
| 1979 | 41.73% | -0.5284% |
| 1978 | 42.26% | +2.29% |
| 1977 | 39.97% | +0.0153% |
| 1976 | 39.95% | +1.6% |
| 1975 | 38.35% | +3.06% |
| 1974 | 35.3% | -1.72% |
| 1973 | 37.02% | +3.8% |
| 1972 | 33.22% | -1.27% |
| 1971 | 34.49% | +1.29% |
| 1970 | 33.2% | -0.7383% |
| 1969 | 33.94% | -0.0535% |
| 1968 | 33.99% | +0.3074% |
| 1967 | 33.69% | +0.6563% |
| 1966 | 33.03% | +2.35% |
| 1965 | 30.68% | -1.5% |
| 1964 | 32.18% | -0.9286% |
| 1963 | 33.11% | +2.54% |
| 1962 | 30.57% | +2.36% |
| 1961 | 28.21% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Tunisia's broad money (% gdp) is 85.28% as of 2025-12-31, compared with 83.21% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 85.28% (2025); the lowest is 28.21% (1961), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.