The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Tanzania's gdp per capita stands at 1,319 as of 2025-12-31, up from 1,193 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Tanzania's gdp per capita was 1,319, up from 1,193 in 2024.
In 2024, Tanzania's gdp per capita was 1,193, down from 1,224 in 2023.
In 2023, Tanzania's gdp per capita was 1,224, up from 1,208 in 2022.
In 2022, Tanzania's gdp per capita was 1,208, up from 1,160 in 2021.
In 2021, Tanzania's gdp per capita was 1,160, up from 1,117 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 1,319 | +126.21 |
| 2024 | 1,193 | -31.4 |
| 2023 | 1,224 | +16.48 |
| 2022 | 1,208 | +47.66 |
| 2021 | 1,160 | +42.44 |
| 2020 | 1,117 | +54.09 |
| 2019 | 1,063 | +40.22 |
| 2018 | 1,023 | +36.43 |
| 2017 | 986.67 | +33.66 |
| 2016 | 953.01 | +13.88 |
| 2015 | 939.13 | -83.62 |
| 2014 | 1,023 | +59.69 |
| 2013 | 963.06 | +101.09 |
| 2012 | 861.97 | +86.58 |
| 2011 | 775.39 | +38.86 |
| 2010 | 736.53 | +42.71 |
| 2009 | 693.82 | +17.85 |
| 2008 | 675.98 | +132.78 |
| 2007 | 543.2 | +67.45 |
| 2006 | 475.75 | -7.59 |
| 2005 | 483.33 | +32.95 |
| 2004 | 450.39 | +28.2 |
| 2003 | 422.18 | +19.53 |
| 2002 | 402.65 | +6.01 |
| 2001 | 396.64 | -5.06 |
| 2000 | 401.7 | +9.08 |
| 1999 | 392.62 | +6.24 |
| 1998 | 386.38 | +22.78 |
| 1997 | 363.6 | +49.94 |
| 1996 | 313.66 | +55.24 |
| 1995 | 258.42 | +29.53 |
| 1994 | 228.89 | +4.4 |
| 1993 | 224.49 | -25.84 |
| 1992 | 250.33 | -26.12 |
| 1991 | 276.45 | +32.84 |
| 1990 | 243.61 | -15.89 |
| 1989 | 259.5 | -48 |
| 1988 | 307.51 | -27.32 |
| 1987 | 334.82 | -144.46 |
| 1986 | 479.28 | -221.17 |
| 1985 | 700.45 | +91.12 |
| 1984 | 609.33 | -75.95 |
| 1983 | 685.28 | -16.68 |
| 1982 | 701.96 | +18.05 |
| 1981 | 683.91 | +72.7 |
| 1980 | 611.21 | +69.1 |
| 1979 | 542.11 | +12.51 |
| 1978 | 529.6 | +71.55 |
| 1977 | 458.06 | +60.52 |
| 1976 | 397.54 | +32.57 |
| 1975 | 364.97 | +36.19 |
| 1974 | 328.78 | +44.98 |
| 1973 | 283.8 | +37.26 |
| 1972 | 246.55 | +22.09 |
| 1971 | 224.45 | +7.22 |
| 1970 | 217.24 | -188.22 |
| 1969 | 405.45 | +6.15 |
| 1968 | 399.3 | +14.66 |
| 1967 | 384.64 | +4.15 |
| 1966 | 380.5 | +38.42 |
| 1965 | 342.08 | -4.22 |
| 1964 | 346.3 | +17.29 |
| 1963 | 329.01 | +25.01 |
| 1962 | 304 | +18.84 |
| 1961 | 285.16 | +9.86 |
| 1960 | 275.3 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Tanzania's gdp per capita is 1,319 as of 2025-12-31, compared with 1,193 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 1,319 (2025); the lowest is 217.24 (1970), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.