The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Uganda's gdp annual growth rate stands at 2.7% as of 2025-12-31, down from 2.75% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Uganda's gdp annual growth rate was 2.7%, down from 2.75% in 2024.
In 2024, Uganda's gdp annual growth rate was 2.75%, down from 2.8% in 2023.
In 2023, Uganda's gdp annual growth rate was 2.8%, down from 3.01% in 2022.
In 2022, Uganda's gdp annual growth rate was 3.01%, down from 3.22% in 2021.
In 2021, Uganda's gdp annual growth rate was 3.22%, down from 3.33% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 2.7% | -0.0518% |
| 2024 | 2.75% | -0.0471% |
| 2023 | 2.8% | -0.2068% |
| 2022 | 3.01% | -0.2101% |
| 2021 | 3.22% | -0.1157% |
| 2020 | 3.33% | -0.0579% |
| 2019 | 3.39% | -0.0061% |
| 2018 | 3.4% | -0.0932% |
| 2017 | 3.49% | +0.1687% |
| 2016 | 3.32% | +0.2486% |
| 2015 | 3.07% | +0.1218% |
| 2014 | 2.95% | +0.0819% |
| 2013 | 2.87% | -0.0347% |
| 2012 | 2.9% | -0.0277% |
| 2011 | 2.93% | -0.0119% |
| 2010 | 2.94% | +0.0026% |
| 2009 | 2.94% | -0.0032% |
| 2008 | 2.94% | +0.0034% |
| 2007 | 2.94% | +0.0136% |
| 2006 | 2.93% | -0.0075% |
| 2005 | 2.93% | -0.0645% |
| 2004 | 3% | -0.1588% |
| 2003 | 3.16% | +0.0266% |
| 2002 | 3.13% | +0.0725% |
| 2001 | 3.06% | -0.0851% |
| 2000 | 3.14% | -0.0959% |
| 1999 | 3.24% | +0.2661% |
| 1998 | 2.97% | +0.0751% |
| 1997 | 2.9% | +0.1975% |
| 1996 | 2.7% | -0.0302% |
| 1995 | 2.73% | -0.6243% |
| 1994 | 3.36% | -0.0979% |
| 1993 | 3.45% | +0.0473% |
| 1992 | 3.41% | +0.1256% |
| 1991 | 3.28% | +0.0464% |
| 1990 | 3.23% | +0.0072% |
| 1989 | 3.23% | +0.0423% |
| 1988 | 3.18% | +0.0876% |
| 1987 | 3.1% | +0.1856% |
| 1986 | 2.91% | +0.1038% |
| 1985 | 2.81% | +0.1315% |
| 1984 | 2.68% | +0.1974% |
| 1983 | 2.48% | +0.1664% |
| 1982 | 2.31% | +0.2203% |
| 1981 | 2.09% | +0.0102% |
| 1980 | 2.08% | -0.3312% |
| 1979 | 2.41% | -0.2407% |
| 1978 | 2.65% | +0.0113% |
| 1977 | 2.64% | +0.0163% |
| 1976 | 2.63% | +0.0313% |
| 1975 | 2.6% | +0.1085% |
| 1974 | 2.49% | +0.1404% |
| 1973 | 2.35% | -0.1425% |
| 1972 | 2.49% | -0.3442% |
| 1971 | 2.83% | -0.1838% |
| 1970 | 3.02% | -0.0885% |
| 1969 | 3.11% | -0.0302% |
| 1968 | 3.14% | +0.0482% |
| 1967 | 3.09% | +0.0418% |
| 1966 | 3.05% | +0.0304% |
| 1965 | 3.02% | +0.028% |
| 1964 | 2.99% | +0.0474% |
| 1963 | 2.94% | +0.0563% |
| 1962 | 2.88% | +0.0292% |
| 1961 | 2.85% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Uganda's gdp annual growth rate is 2.7% as of 2025-12-31, compared with 2.75% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 3.49% (2017); the lowest is 2.08% (1980), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.