Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2025-06-30
Uruguay's gold reserves stands at 0.1 as of 2025-06-30, down from 0.1001 in 2025-05-31. Historical data runs from 1996 to 2025 (354 observations).
In 2025-06-30, Uruguay's gold reserves was 0.1, down from 0.1001 in 2025-05-31.
In 2025-05-31, Uruguay's gold reserves was 0.1001, unchanged from 0.1001 in 2025-04-30.
In 2025-04-30, Uruguay's gold reserves was 0.1001, down from 0.1001 in 2025-03-31.
In 2025-03-31, Uruguay's gold reserves was 0.1001, down from 0.1002 in 2025-02-28.
In 2025-02-28, Uruguay's gold reserves was 0.1002, down from 0.1002 in 2025-01-31.
| Date | Value | Change |
|---|---|---|
| 2025-06-30 | 0.1 | -0 |
| 2025-05-31 | 0.1001 | -0 |
| 2025-04-30 | 0.1001 | -0.0001 |
| 2025-03-31 | 0.1001 | -0 |
| 2025-02-28 | 0.1002 | -0.0001 |
| 2025-01-31 | 0.1002 | +0 |
| 2024-12-31 | 0.1002 | -0 |
| 2024-11-30 | 0.1003 | -0 |
| 2024-10-31 | 0.1003 | +0.0003 |
| 2024-09-30 | 0.0999 | -0.0007 |
| 2024-08-31 | 0.1006 | +0 |
| 2024-07-31 | 0.1006 | +0 |
| 2024-06-30 | 0.1006 | -0.0001 |
| 2024-05-31 | 0.1008 | +0 |
| 2024-04-30 | 0.1007 | -0 |
| 2024-03-31 | 0.1007 | -0.0001 |
| 2024-02-29 | 0.1008 | -0 |
| 2024-01-31 | 0.1008 | -0 |
| 2023-12-31 | 0.1008 | -0 |
| 2023-11-30 | 0.1008 | -0 |
| 2023-10-31 | 0.1009 | -0 |
| 2023-09-30 | 0.1009 | -0.0001 |
| 2023-08-31 | 0.101 | -0 |
| 2023-07-31 | 0.101 | -0 |
| 2023-06-30 | 0.101 | -0.0027 |
| 2023-05-31 | 0.1037 | +0.0026 |
| 2023-04-30 | 0.1011 | +0.0017 |
| 2023-03-31 | 0.0994 | -0.0018 |
| 2023-02-28 | 0.1011 | -0 |
| 2023-01-31 | 0.1012 | -0 |
| 2022-12-31 | 0.1012 | -0.0001 |
| 2022-11-30 | 0.1013 | -0 |
| 2022-10-31 | 0.1013 | -0.0001 |
| 2022-09-30 | 0.1013 | -0.0002 |
| 2022-08-31 | 0.1015 | -0.0001 |
| 2022-07-31 | 0.1016 | -0 |
| 2022-06-30 | 0.1016 | -0 |
| 2022-05-31 | 0.1016 | -0 |
| 2022-04-30 | 0.1016 | -0 |
| 2022-03-31 | 0.1016 | -0 |
| 2022-02-28 | 0.1016 | -0.0002 |
| 2022-01-31 | 0.1018 | -0 |
| 2021-12-31 | 0.1018 | -0.0001 |
| 2021-11-30 | 0.1019 | -0 |
| 2021-10-31 | 0.1019 | -0.0001 |
| 2021-09-30 | 0.102 | -0 |
| 2021-08-31 | 0.1021 | +0 |
| 2021-07-31 | 0.1021 | +0.0074 |
| 2021-06-30 | 0.0947 | -0.0074 |
| 2021-05-31 | 0.1021 | +0 |
| 2021-04-30 | 0.1021 | -0 |
| 2021-03-31 | 0.1021 | -0 |
| 2021-02-28 | 0.1021 | -0 |
| 2021-01-31 | 0.1021 | -0 |
| 2020-12-31 | 0.1021 | -0 |
| 2020-11-30 | 0.1021 | -0 |
| 2020-10-31 | 0.1021 | -0 |
| 2020-09-30 | 0.1021 | -0 |
| 2020-08-31 | 0.1021 | -0.0001 |
| 2020-07-31 | 0.1022 | -0.0002 |
| 2020-06-30 | 0.1024 | -0 |
| 2020-05-31 | 0.1024 | +0 |
| 2020-04-30 | 0.1024 | -0 |
| 2020-03-31 | 0.1024 | +0 |
| 2020-02-29 | 0.1024 | -0 |
| 2020-01-31 | 0.1025 | -0 |
| 2019-12-31 | 0.1025 | -0 |
| 2019-11-30 | 0.1025 | -0.0001 |
| 2019-10-31 | 0.1026 | -0.0003 |
| 2019-09-30 | 0.1029 | -0 |
| 2019-08-31 | 0.1029 | -0 |
| 2019-07-31 | 0.1029 | +0 |
| 2019-06-30 | 0.1029 | -0 |
| 2019-05-31 | 0.1029 | +0 |
| 2019-04-30 | 0.1029 | +0 |
| 2019-03-31 | 0.1029 | -0 |
| 2019-02-28 | 0.1029 | -0 |
| 2019-01-31 | 0.1029 | -0 |
| 2018-12-31 | 0.1029 | +0 |
| 2018-11-30 | 0.1029 | -0 |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Uruguay's gold reserves is 0.1 as of 2025-06-30, compared with 0.1001 in 2025-05-31. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 56.76 (2000-07-31); the lowest is 0.0947 (2021-06-30), across data from 1996 to 2025.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.