The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
United States's gdp (current us$) stands at 30.77T as of 2025-12-31, up from 29.30T in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, United States's gdp (current us$) was 30.77T, up from 29.30T in 2024.
In 2024, United States's gdp (current us$) was 29.30T, up from 27.81T in 2023.
In 2023, United States's gdp (current us$) was 27.81T, up from 26.05T in 2022.
In 2022, United States's gdp (current us$) was 26.05T, up from 23.73T in 2021.
In 2021, United States's gdp (current us$) was 23.73T, up from 21.38T in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 30.77T | +1.47T |
| 2024 | 29.30T | +1.49T |
| 2023 | 27.81T | +1.76T |
| 2022 | 26.05T | +2.33T |
| 2021 | 23.73T | +2.35T |
| 2020 | 21.38T | -164.70B |
| 2019 | 21.54T | +883.47B |
| 2018 | 20.66T | +1.04T |
| 2017 | 19.61T | +807.19B |
| 2016 | 18.80T | +509.89B |
| 2015 | 18.30T | +686.88B |
| 2014 | 17.61T | +727.46B |
| 2013 | 16.88T | +626.71B |
| 2012 | 16.25T | +654.24B |
| 2011 | 15.60T | +550.76B |
| 2010 | 15.05T | +570.90B |
| 2009 | 14.48T | -291.80B |
| 2008 | 14.77T | +295.63B |
| 2007 | 14.47T | +658.64B |
| 2006 | 13.82T | +776.39B |
| 2005 | 13.04T | +822.00B |
| 2004 | 12.22T | +760.75B |
| 2003 | 11.46T | +527.34B |
| 2002 | 10.93T | +347.18B |
| 2001 | 10.58T | +330.98B |
| 2000 | 10.25T | +619.78B |
| 1999 | 9.63T | +568.36B |
| 1998 | 9.06T | +485.26B |
| 1997 | 8.58T | +504.43B |
| 1996 | 8.07T | +433.37B |
| 1995 | 7.64T | +352.51B |
| 1994 | 7.29T | +428.68B |
| 1993 | 6.86T | +338.23B |
| 1992 | 6.52T | +362.20B |
| 1991 | 6.16T | +194.99B |
| 1990 | 5.96T | +321.56B |
| 1989 | 5.64T | +405.14B |
| 1988 | 5.24T | +381.22B |
| 1987 | 4.86T | +275.58B |
| 1986 | 4.58T | +240.65B |
| 1985 | 4.34T | +301.37B |
| 1984 | 4.04T | +403.57B |
| 1983 | 3.63T | +290.25B |
| 1982 | 3.34T | +136.75B |
| 1981 | 3.21T | +349.73B |
| 1980 | 2.86T | +229.97B |
| 1979 | 2.63T | +275.73B |
| 1978 | 2.35T | +269.77B |
| 1977 | 2.08T | +208.41B |
| 1976 | 1.87T | +188.51B |
| 1975 | 1.68T | +139.66B |
| 1974 | 1.55T | +119.87B |
| 1973 | 1.43T | +146.27B |
| 1972 | 1.28T | +114.26B |
| 1971 | 1.16T | +91.55B |
| 1970 | 1.07T | +55.86B |
| 1969 | 1.02T | +77.21B |
| 1968 | 940.23B | +80.60B |
| 1967 | 859.62B | +46.59B |
| 1966 | 813.03B | +71.13B |
| 1965 | 741.90B | +57.76B |
| 1964 | 684.14B | +47.09B |
| 1963 | 637.06B | +33.42B |
| 1962 | 603.64B | +41.70B |
| 1961 | 561.94B | +19.95B |
| 1960 | 541.99B | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
United States's gdp (current us$) is 30.77T as of 2025-12-31, compared with 29.30T in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 30.77T (2025); the lowest is 541.99B (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.