The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Venezuela, RB's gdp annual growth rate stands at 0.3912% as of 2025-12-31, up from 0.3692% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Venezuela, RB's gdp annual growth rate was 0.3912%, up from 0.3692% in 2024.
In 2024, Venezuela, RB's gdp annual growth rate was 0.3692%, up from 0.3109% in 2023.
In 2023, Venezuela, RB's gdp annual growth rate was 0.3109%, up from -0.0879% in 2022.
In 2022, Venezuela, RB's gdp annual growth rate was -0.0879%, up from -0.7278% in 2021.
In 2021, Venezuela, RB's gdp annual growth rate was -0.7278%, up from -1.72% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.3912% | +0.022% |
| 2024 | 0.3692% | +0.0584% |
| 2023 | 0.3109% | +0.3987% |
| 2022 | -0.0879% | +0.6399% |
| 2021 | -0.7278% | +0.9942% |
| 2020 | -1.72% | +1.24% |
| 2019 | -2.96% | -0.4501% |
| 2018 | -2.51% | -1.86% |
| 2017 | -0.6535% | -1.28% |
| 2016 | 0.6252% | -0.4266% |
| 2015 | 1.05% | -0.0847% |
| 2014 | 1.14% | -0.0688% |
| 2013 | 1.21% | -0.0498% |
| 2012 | 1.26% | -0.0281% |
| 2011 | 1.28% | -0.0261% |
| 2010 | 1.31% | -0.0523% |
| 2009 | 1.36% | -0.0901% |
| 2008 | 1.45% | -0.0961% |
| 2007 | 1.55% | -0.0774% |
| 2006 | 1.63% | -0.0499% |
| 2005 | 1.68% | -0.0408% |
| 2004 | 1.72% | -0.0649% |
| 2003 | 1.78% | -0.0272% |
| 2002 | 1.81% | -0.023% |
| 2001 | 1.83% | -0.0628% |
| 2000 | 1.89% | -0.0583% |
| 1999 | 1.95% | -0.0579% |
| 1998 | 2.01% | -0.0409% |
| 1997 | 2.05% | -0.0372% |
| 1996 | 2.09% | -0.0461% |
| 1995 | 2.13% | -0.0561% |
| 1994 | 2.19% | -0.063% |
| 1993 | 2.25% | -0.0642% |
| 1992 | 2.32% | -0.0642% |
| 1991 | 2.38% | -0.0592% |
| 1990 | 2.44% | -0.0601% |
| 1989 | 2.5% | -0.0541% |
| 1988 | 2.56% | -0.0412% |
| 1987 | 2.6% | -0.0158% |
| 1986 | 2.61% | -0.0141% |
| 1985 | 2.63% | -0.0349% |
| 1984 | 2.66% | -0.0336% |
| 1983 | 2.69% | -0.0379% |
| 1982 | 2.73% | -0.0407% |
| 1981 | 2.77% | -0.0426% |
| 1980 | 2.82% | -0.0414% |
| 1979 | 2.86% | -0.0269% |
| 1978 | 2.88% | -0.017% |
| 1977 | 2.9% | -0.01% |
| 1976 | 2.91% | -0.0105% |
| 1975 | 2.92% | -0.0179% |
| 1974 | 2.94% | -0.0274% |
| 1973 | 2.97% | -0.038% |
| 1972 | 3.01% | -0.0496% |
| 1971 | 3.05% | -0.0445% |
| 1970 | 3.1% | -0.0546% |
| 1969 | 3.15% | -0.0667% |
| 1968 | 3.22% | -0.0537% |
| 1967 | 3.27% | -0.0428% |
| 1966 | 3.32% | -0.0393% |
| 1965 | 3.36% | -0.0461% |
| 1964 | 3.4% | -0.0451% |
| 1963 | 3.45% | -0.0498% |
| 1962 | 3.5% | -0.0639% |
| 1961 | 3.56% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Venezuela, RB's gdp annual growth rate is 0.3912% as of 2025-12-31, compared with 0.3692% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 3.56% (1961); the lowest is -2.96% (2019), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.