The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Venezuela, RB's population stands at 28.52M as of 2025-12-31, up from 28.41M in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Venezuela, RB's population was 28.52M, up from 28.41M in 2024.
In 2024, Venezuela, RB's population was 28.41M, up from 28.30M in 2023.
In 2023, Venezuela, RB's population was 28.30M, up from 28.21M in 2022.
In 2022, Venezuela, RB's population was 28.21M, down from 28.24M in 2021.
In 2021, Venezuela, RB's population was 28.24M, down from 28.44M in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 28.52M | +111,353 |
| 2024 | 28.41M | +104,689 |
| 2023 | 28.30M | +87,837 |
| 2022 | 28.21M | -24,809 |
| 2021 | 28.24M | -206,251 |
| 2020 | 28.44M | -494,021 |
| 2019 | 28.94M | -869,494 |
| 2018 | 29.81M | -757,731 |
| 2017 | 30.57M | -200,397 |
| 2016 | 30.77M | +191,748 |
| 2015 | 30.57M | +319,893 |
| 2014 | 30.25M | +341,881 |
| 2013 | 29.91M | +358,372 |
| 2012 | 29.55M | +368,614 |
| 2011 | 29.19M | +372,111 |
| 2010 | 28.81M | +374,803 |
| 2009 | 28.44M | +384,602 |
| 2008 | 28.05M | +404,333 |
| 2007 | 27.65M | +424,677 |
| 2006 | 27.22M | +438,882 |
| 2005 | 26.79M | +444,966 |
| 2004 | 26.34M | +448,135 |
| 2003 | 25.89M | +457,032 |
| 2002 | 25.44M | +455,749 |
| 2001 | 24.98M | +453,214 |
| 2000 | 24.53M | +460,115 |
| 1999 | 24.07M | +465,256 |
| 1998 | 23.60M | +469,652 |
| 1997 | 23.13M | +469,572 |
| 1996 | 22.66M | +468,292 |
| 1995 | 22.19M | +468,633 |
| 1994 | 21.73M | +470,668 |
| 1993 | 21.25M | +473,572 |
| 1992 | 20.78M | +476,052 |
| 1991 | 20.30M | +477,886 |
| 1990 | 19.83M | +478,089 |
| 1989 | 19.35M | +477,901 |
| 1988 | 18.87M | +476,057 |
| 1987 | 18.39M | +471,427 |
| 1986 | 17.92M | +462,102 |
| 1985 | 17.46M | +452,593 |
| 1984 | 17.01M | +446,636 |
| 1983 | 16.56M | +440,331 |
| 1982 | 16.12M | +434,577 |
| 1981 | 15.69M | +429,079 |
| 1980 | 15.26M | +423,666 |
| 1979 | 14.83M | +417,868 |
| 1978 | 14.42M | +409,872 |
| 1977 | 14.01M | +400,528 |
| 1976 | 13.61M | +390,392 |
| 1975 | 13.22M | +380,541 |
| 1974 | 12.84M | +371,814 |
| 1973 | 12.46M | +364,357 |
| 1972 | 12.10M | +358,172 |
| 1971 | 11.74M | +353,218 |
| 1970 | 11.39M | +347,510 |
| 1969 | 11.04M | +342,750 |
| 1968 | 10.70M | +339,017 |
| 1967 | 10.36M | +333,659 |
| 1966 | 10.02M | +327,064 |
| 1965 | 9.70M | +320,078 |
| 1964 | 9.38M | +313,691 |
| 1963 | 9.06M | +307,151 |
| 1962 | 8.76M | +300,955 |
| 1961 | 8.46M | +295,825 |
| 1960 | 8.16M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Venezuela, RB's population is 28.52M as of 2025-12-31, compared with 28.41M in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 30.77M (2016); the lowest is 8.16M (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.