The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Viet Nam's inflation rate stands at 3.31% as of 2025-12-31, down from 3.62% in 2024. Historical data runs from 1996 to 2025 (30 observations).
In 2025, Viet Nam's inflation rate was 3.31%, down from 3.62% in 2024.
In 2024, Viet Nam's inflation rate was 3.62%, up from 3.25% in 2023.
In 2023, Viet Nam's inflation rate was 3.25%, up from 3.16% in 2022.
In 2022, Viet Nam's inflation rate was 3.16%, up from 1.83% in 2021.
In 2021, Viet Nam's inflation rate was 1.83%, down from 3.22% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.31% | -0.3111% |
| 2024 | 3.62% | +0.3682% |
| 2023 | 3.25% | +0.0964% |
| 2022 | 3.16% | +1.32% |
| 2021 | 1.83% | -1.39% |
| 2020 | 3.22% | +0.4251% |
| 2019 | 2.8% | -0.7438% |
| 2018 | 3.54% | +0.0194% |
| 2017 | 3.52% | +0.852% |
| 2016 | 2.67% | +2.04% |
| 2015 | 0.6312% | -3.45% |
| 2014 | 4.08% | -2.51% |
| 2013 | 6.59% | -2.5% |
| 2012 | 9.09% | -9.58% |
| 2011 | 18.68% | +9.47% |
| 2010 | 9.21% | +2.49% |
| 2009 | 6.72% | -16.4% |
| 2008 | 23.12% | +14.77% |
| 2007 | 8.34% | +0.9264% |
| 2006 | 7.42% | -0.8666% |
| 2005 | 8.28% | +0.5296% |
| 2004 | 7.75% | +4.52% |
| 2003 | 3.23% | -0.5962% |
| 2002 | 3.83% | +4.26% |
| 2001 | -0.4315% | +1.28% |
| 2000 | -1.71% | -5.83% |
| 1999 | 4.12% | -3.15% |
| 1998 | 7.27% | +4.06% |
| 1997 | 3.21% | -2.47% |
| 1996 | 5.67% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Viet Nam's inflation rate is 3.31% as of 2025-12-31, compared with 3.62% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 23.12% (2008); the lowest is -1.71% (2000), across data from 1996 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.