The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Vanuatu's gdp (current us$) stands at 1.35B as of 2025-12-31, up from 1.30B in 2024. Historical data runs from 1979 to 2025 (47 observations).
In 2025, Vanuatu's gdp (current us$) was 1.35B, up from 1.30B in 2024.
In 2024, Vanuatu's gdp (current us$) was 1.30B, up from 1.19B in 2023.
In 2023, Vanuatu's gdp (current us$) was 1.19B, up from 1.15B in 2022.
In 2022, Vanuatu's gdp (current us$) was 1.15B, up from 1.09B in 2021.
In 2021, Vanuatu's gdp (current us$) was 1.09B, up from 1.02B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 1.35B | +55.70M |
| 2024 | 1.30B | +109.82M |
| 2023 | 1.19B | +36.27M |
| 2022 | 1.15B | +58.04M |
| 2021 | 1.09B | +76.42M |
| 2020 | 1.02B | -44.14M |
| 2019 | 1.06B | +27.14M |
| 2018 | 1.03B | +35.87M |
| 2017 | 998.54M | +89.81M |
| 2016 | 908.73M | +53.37M |
| 2015 | 855.36M | -23.83M |
| 2014 | 879.19M | +15.84M |
| 2013 | 863.35M | +115.51M |
| 2012 | 747.84M | -22.31M |
| 2011 | 770.15M | +99.44M |
| 2010 | 670.71M | +78.09M |
| 2009 | 592.62M | +1.87M |
| 2008 | 590.75M | +74.36M |
| 2007 | 516.39M | +77.03M |
| 2006 | 439.36M | +44.40M |
| 2005 | 394.96M | +29.97M |
| 2004 | 365.00M | +50.53M |
| 2003 | 314.47M | +51.87M |
| 2002 | 262.60M | +4.67M |
| 2001 | 257.93M | -14.09M |
| 2000 | 272.01M | +4.01M |
| 1999 | 268.01M | +5.71M |
| 1998 | 262.29M | -10.48M |
| 1997 | 272.77M | +11.40M |
| 1996 | 261.37M | +12.04M |
| 1995 | 249.33M | +15.63M |
| 1994 | 233.70M | +33.21M |
| 1993 | 200.49M | -8.60M |
| 1992 | 209.09M | +7.75M |
| 1991 | 201.33M | +32.45M |
| 1990 | 168.88M | +14.87M |
| 1989 | 154.01M | -4.34M |
| 1988 | 158.35M | +18.89M |
| 1987 | 139.46M | +12.97M |
| 1986 | 126.50M | -5.36M |
| 1985 | 131.86M | -12.63M |
| 1984 | 144.48M | +27.09M |
| 1983 | 117.39M | +2.89M |
| 1982 | 114.50M | +720,117 |
| 1981 | 113.78M | -7.40M |
| 1980 | 121.19M | +1.93M |
| 1979 | 119.26M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Vanuatu's gdp (current us$) is 1.35B as of 2025-12-31, compared with 1.30B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 1.35B (2025); the lowest is 113.78M (1981), across data from 1979 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.