The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Samoa's broad money (% gdp) stands at 50.66% as of 2025-12-31, down from 54.61% in 2024. Historical data runs from 1970 to 2025 (56 observations).
In 2025, Samoa's broad money (% gdp) was 50.66%, down from 54.61% in 2024.
In 2024, Samoa's broad money (% gdp) was 54.61%, down from 56.96% in 2023.
In 2023, Samoa's broad money (% gdp) was 56.96%, down from 61.69% in 2022.
In 2022, Samoa's broad money (% gdp) was 61.69%, up from 60.27% in 2021.
In 2021, Samoa's broad money (% gdp) was 60.27%, up from 55.88% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 50.66% | -3.95% |
| 2024 | 54.61% | -2.35% |
| 2023 | 56.96% | -4.72% |
| 2022 | 61.69% | +1.42% |
| 2021 | 60.27% | +4.39% |
| 2020 | 55.88% | +3.88% |
| 2019 | 52% | -0.6844% |
| 2018 | 52.69% | +4.01% |
| 2017 | 48.68% | +5.7% |
| 2016 | 42.98% | -0.4922% |
| 2015 | 43.47% | -0.7886% |
| 2014 | 44.26% | +3.27% |
| 2013 | 40.99% | +1.52% |
| 2012 | 39.47% | -0.7174% |
| 2011 | 40.19% | -3.87% |
| 2010 | 44.06% | +2.38% |
| 2009 | 41.68% | +2.98% |
| 2008 | 38.7% | -2.03% |
| 2007 | 40.72% | +1.1% |
| 2006 | 39.63% | +2.17% |
| 2005 | 37.45% | +1.54% |
| 2004 | 35.92% | -0.6822% |
| 2003 | 36.6% | +1.95% |
| 2002 | 34.65% | +0.9422% |
| 2001 | 33.71% | -1.56% |
| 2000 | 35.27% | +2.74% |
| 1999 | 32.52% | +3.48% |
| 1998 | 29.04% | -0.9066% |
| 1997 | 29.95% | +0.6748% |
| 1996 | 29.27% | -1.6% |
| 1995 | 30.87% | +6.24% |
| 1994 | 24.64% | -10.84% |
| 1993 | 35.48% | -1.17% |
| 1992 | 36.65% | -2.78% |
| 1991 | 39.42% | -2.23% |
| 1990 | 41.65% | +5.26% |
| 1989 | 36.39% | +4.96% |
| 1988 | 31.43% | -2.59% |
| 1987 | 34.02% | +6.04% |
| 1986 | 27.98% | +3.56% |
| 1985 | 24.42% | +3.02% |
| 1984 | 21.39% | -1.04% |
| 1983 | 22.44% | -7.84% |
| 1982 | 30.28% | +3.46% |
| 1981 | 26.81% | +9.86% |
| 1980 | 16.95% | +2.32% |
| 1979 | 14.63% | +1.67% |
| 1978 | 12.97% | +0.9511% |
| 1977 | 12.01% | +0.721% |
| 1976 | 11.29% | +0.6787% |
| 1975 | 10.62% | +0.4541% |
| 1974 | 10.16% | +0.5415% |
| 1973 | 9.62% | +0.4425% |
| 1972 | 9.18% | +0.2345% |
| 1971 | 8.94% | +0.7183% |
| 1970 | 8.22% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Samoa's broad money (% gdp) is 50.66% as of 2025-12-31, compared with 54.61% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 61.69% (2022); the lowest is 8.22% (1970), across data from 1970 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.