Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2024-02-29
Zimbabwe's deposit interest rate stands at 56.06% as of 2024-02-29, up from 56.06% in 2024-01-31. Historical data runs from 1996 to 2024 (255 observations).
In 2024-02-29, Zimbabwe's deposit interest rate was 56.06%, unchanged from 56.06% in 2024-01-31.
In 2024-01-31, Zimbabwe's deposit interest rate was 56.06%, down from 57.94% in 2023-12-31.
In 2023-12-31, Zimbabwe's deposit interest rate was 57.94%, down from 60.81% in 2023-11-30.
In 2023-11-30, Zimbabwe's deposit interest rate was 60.81%, down from 61.67% in 2023-10-31.
In 2023-10-31, Zimbabwe's deposit interest rate was 61.67%, unchanged from 61.67% in 2023-09-30.
| Date | Value | Change |
|---|---|---|
| 2024-02-29 | 56.06% | +0% |
| 2024-01-31 | 56.06% | -1.88% |
| 2023-12-31 | 57.94% | -2.87% |
| 2023-11-30 | 60.81% | -0.86% |
| 2023-10-31 | 61.67% | +0% |
| 2023-09-30 | 61.67% | +4% |
| 2023-08-31 | 57.67% | +0% |
| 2023-07-31 | 57.67% | -1.33% |
| 2023-06-30 | 59% | -4.33% |
| 2023-05-31 | 63.33% | +0.27% |
| 2023-04-30 | 63.06% | -5% |
| 2023-03-31 | 68.06% | +3.56% |
| 2023-02-28 | 64.5% | -13.97% |
| 2023-01-31 | 78.47% | +27.18% |
| 2022-12-31 | 51.29% | -6.15% |
| 2022-11-30 | 57.44% | +1.53% |
| 2022-10-31 | 55.91% | -1.34% |
| 2022-09-30 | 57.25% | +4.28% |
| 2022-08-31 | 52.97% | +2.64% |
| 2022-07-31 | 50.33% | +33.72% |
| 2022-06-30 | 16.61% | +0.17% |
| 2022-05-31 | 16.44% | -0.34% |
| 2022-04-30 | 16.78% | +1.95% |
| 2022-03-31 | 14.83% | +1.2% |
| 2022-02-28 | 13.63% | +0.47% |
| 2022-01-31 | 13.16% | +2.05% |
| 2021-12-31 | 11.11% | +0.4% |
| 2021-11-30 | 10.71% | +1.45% |
| 2021-10-31 | 9.26% | -0.27% |
| 2021-09-30 | 9.53% | +0.48% |
| 2021-08-31 | 9.05% | +1.73% |
| 2021-07-31 | 7.32% | +0.43% |
| 2021-06-30 | 6.89% | +0% |
| 2021-05-31 | 6.89% | +0.07% |
| 2021-04-30 | 6.82% | +0.03% |
| 2021-03-31 | 6.79% | +0.71% |
| 2021-02-28 | 6.08% | -0.18% |
| 2021-01-31 | 6.26% | -0.32% |
| 2020-12-31 | 6.58% | +0.34% |
| 2020-11-30 | 6.24% | +1.42% |
| 2020-10-31 | 4.82% | +0.32% |
| 2020-09-30 | 4.5% | -0.29% |
| 2020-08-31 | 4.79% | +0.43% |
| 2020-07-31 | 4.36% | +0.15% |
| 2020-06-30 | 4.21% | +0.26% |
| 2020-05-31 | 3.95% | +0% |
| 2020-04-30 | 3.95% | +0.13% |
| 2020-03-31 | 3.82% | +0.19% |
| 2020-02-29 | 3.63% | +0.26% |
| 2020-01-31 | 3.37% | +0% |
| 2019-12-31 | 3.37% | +0% |
| 2019-11-30 | 3.37% | -0.07% |
| 2019-10-31 | 3.44% | +0.33% |
| 2019-09-30 | 3.11% | -0.05% |
| 2019-08-31 | 3.16% | +0.14% |
| 2019-07-31 | 3.02% | +0.28% |
| 2019-06-30 | 2.74% | +0% |
| 2019-05-31 | 2.74% | +0% |
| 2019-04-30 | 2.74% | +0.05% |
| 2019-03-31 | 2.69% | +0.03% |
| 2019-02-28 | 2.66% | +0% |
| 2019-01-31 | 2.66% | +0.05% |
| 2018-12-31 | 2.61% | -0.01% |
| 2018-11-30 | 2.62% | +0.15% |
| 2018-10-31 | 2.47% | -0.05% |
| 2018-09-30 | 2.52% | +0.03% |
| 2018-08-31 | 2.49% | +0% |
| 2018-07-31 | 2.49% | +0% |
| 2018-06-30 | 2.49% | -0.02% |
| 2018-05-31 | 2.51% | +0.06% |
| 2018-04-30 | 2.45% | +0% |
| 2018-03-31 | 2.45% | -0.03% |
| 2018-02-28 | 2.48% | -0.33% |
| 2018-01-31 | 2.81% | +0.04% |
| 2017-12-31 | 2.77% | -0.32% |
| 2017-11-30 | 3.09% | +0.32% |
| 2017-10-31 | 2.77% | -0.52% |
| 2017-09-30 | 3.29% | -0.02% |
| 2017-08-31 | 3.31% | +0.25% |
| 2017-07-31 | 3.06% | -0.29% |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Zimbabwe's deposit interest rate is 56.06% as of 2024-02-29, compared with 56.06% in 2024-01-31. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 284% (2006-07-31); the lowest is 2.45% (2018-03-31), across data from 1996 to 2024.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.