Aruba's GDP growth rate is 6.81% as of 2024-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.17B, GDP per capita at 38,591, GNI per capita at 35,200.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 3.67B | +233.71M | 3.43B | 3.67B | 967.92M | USD | 2024-12-31 | |
| GDP (current US$) | 4.17B | +421.01M | 3.75B | 4.17B | 405.59M | USD | 2024-12-31 | |
| GDP from agriculture | 0.0395% | +0.0054 | 0.0342% | 0.5059% | 0.0125% | % of GDP | 2023-12-31 | |
| GDP from industry | 10.84% | +1.11 | 9.73% | 17.66% | 9.73% | % of GDP | 2023-12-31 | |
| GDP from manufacturing | 2.36% | -0.2729 | 2.63% | 6.67% | 1.99% | % of GDP | 2023-12-31 | |
| GDP from services | 76.28% | -2.74 | 79.02% | 81.04% | 72.05% | % of GDP | 2023-12-31 | |
| GDP growth rate | 6.81% | -2.71 | 9.52% | 18.65% | -23.94% | % | 2024-12-31 | |
| GDP per capita PPP | 51,712 | +4,190 | 47,522 | 51,712 | 21,733 | int$ | 2024-12-31 | |
| GDP per capita | 38,591 | +3,693 | 34,898 | 38,591 | 6,768 | US$ | 2024-12-31 | |
| GNI per capita | 35,200 | +3,510 | 31,690 | 35,200 | 10,670 | US$ | 2024-12-31 | |
| Gross national income | 3.94B | +510.29M | 3.43B | 3.94B | 398.27M | USD | 2024-12-31 |
Aruba's GDP growth is 6.81% as of 2024-12-31, according to national statistics offices and central banks.
Aruba's inflation rate (CPI) is 4.26% as of 2019-12-31, according to national statistics offices and central banks.
Aruba has 53 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31