
Armenia's GDP growth rate is 7.2% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 29.24B, GDP per capita at 9,474, GNI per capita at 9,020.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 57.79% | +3.19 | 54.6% | 79.87% | 7.71% | % of GDP | 2024-12-31 | |
| Consumer spending | 17.73B | +1.68B | 16.05B | 17.73B | 1.10B | USD | 2024-12-31 | |
| Credit to private sector | 64.38% | +8.97 | 55.4% | 72.19% | 24.85% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 8.05% | +0.1924 | 7.86% | 53.8% | 4.07% | % | 2025-06-30 | |
| Gold reserves | 0 | +0 | 0 | 1.4 | 0 | tonnes | 2025-07-31 | |
| Gross capital formation | 23.83% | +0.8914 | 22.94% | 47.94% | 1.63% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 5.54B | +566.82M | 4.98B | 5.54B | 149.63M | USD | 2024-12-31 | |
| Gross savings | 19.24% | -0.9534 | 20.19% | 28.6% | -5.44% | % of GDP | 2024-12-31 | |
| Lending interest rate | 13.15% | +0.7641 | 12.39% | 96.1% | 11.62% | % | 2024-12-31 | |
| Money supply growth | 13.66% | -3.74 | 17.4% | 1,077% | 2.38% | % | 2024-12-31 | |
| Real interest rate | 11.59% | +2.58 | 9.01% | 39.11% | -24.91% | % | 2024-12-31 |
Armenia's GDP growth is 7.2% as of 2025-12-31, according to national statistics offices and central banks.
Armenia's inflation rate (CPI) is 3.31% as of 2025-12-31, according to national statistics offices and central banks.
Armenia has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30