The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Antigua and Barbuda's broad money (% gdp) stands at 76.16% as of 2025-12-31, down from 77.74% in 2024. Historical data runs from 1977 to 2025 (49 observations).
In 2025, Antigua and Barbuda's broad money (% gdp) was 76.16%, down from 77.74% in 2024.
In 2024, Antigua and Barbuda's broad money (% gdp) was 77.74%, down from 78.23% in 2023.
In 2023, Antigua and Barbuda's broad money (% gdp) was 78.23%, down from 83.73% in 2022.
In 2022, Antigua and Barbuda's broad money (% gdp) was 83.73%, down from 92.79% in 2021.
In 2021, Antigua and Barbuda's broad money (% gdp) was 92.79%, up from 92.48% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 76.16% | -1.58% |
| 2024 | 77.74% | -0.4898% |
| 2023 | 78.23% | -5.5% |
| 2022 | 83.73% | -9.06% |
| 2021 | 92.79% | +0.3024% |
| 2020 | 92.48% | +9.64% |
| 2019 | 82.84% | -3.62% |
| 2018 | 86.47% | -0.8426% |
| 2017 | 87.31% | +3.43% |
| 2016 | 83.88% | -4.14% |
| 2015 | 88.02% | +1.29% |
| 2014 | 86.73% | -2.24% |
| 2013 | 88.97% | +3.7% |
| 2012 | 85.27% | -2.85% |
| 2011 | 88.12% | +2.01% |
| 2010 | 86.11% | +5.67% |
| 2009 | 80.43% | +1.06% |
| 2008 | 79.37% | -1.09% |
| 2007 | 80.46% | -1.97% |
| 2006 | 82.43% | -1.76% |
| 2005 | 84.19% | -2.02% |
| 2004 | 86.21% | -1.72% |
| 2003 | 87.92% | +7.61% |
| 2002 | 80.31% | +2.32% |
| 2001 | 77.99% | +5.58% |
| 2000 | 72.41% | -1.22% |
| 1999 | 73.63% | +11.23% |
| 1998 | 62.4% | +3.95% |
| 1997 | 58.45% | -0.542% |
| 1996 | 58.99% | -7.44% |
| 1995 | 66.43% | +11.74% |
| 1994 | 54.69% | -0.8085% |
| 1993 | 55.5% | -0.2536% |
| 1992 | 55.75% | +3.02% |
| 1991 | 52.73% | +4.58% |
| 1990 | 48.15% | -0.7154% |
| 1989 | 48.87% | +1.16% |
| 1988 | 47.71% | -0.2844% |
| 1987 | 47.99% | +7.01% |
| 1986 | 40.98% | -0.9175% |
| 1985 | 41.9% | -1.77% |
| 1984 | 43.67% | -3.77% |
| 1983 | 47.44% | +4.89% |
| 1982 | 42.56% | +0.7729% |
| 1981 | 41.78% | +1.14% |
| 1980 | 40.65% | -3.53% |
| 1979 | 44.18% | -3.45% |
| 1978 | 47.63% | -1.36% |
| 1977 | 48.99% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Antigua and Barbuda's broad money (% gdp) is 76.16% as of 2025-12-31, compared with 77.74% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 92.79% (2021); the lowest is 40.65% (1980), across data from 1977 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.