The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Austria's gdp per capita stands at 62,930 as of 2025-12-31, up from 58,269 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Austria's gdp per capita was 62,930, up from 58,269 in 2024.
In 2024, Austria's gdp per capita was 58,269, up from 56,580 in 2023.
In 2023, Austria's gdp per capita was 56,580, up from 52,337 in 2022.
In 2022, Austria's gdp per capita was 52,337, down from 53,649 in 2021.
In 2021, Austria's gdp per capita was 53,649, up from 48,716 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 62,930 | +4,661 |
| 2024 | 58,269 | +1,689 |
| 2023 | 56,580 | +4,243 |
| 2022 | 52,337 | -1,312 |
| 2021 | 53,649 | +4,932 |
| 2020 | 48,716 | -1,170 |
| 2019 | 49,886 | -1,308 |
| 2018 | 51,194 | +4,030 |
| 2017 | 47,164 | +2,102 |
| 2016 | 45,061 | +1,146 |
| 2015 | 43,915 | -7,400 |
| 2014 | 51,315 | +1,010 |
| 2013 | 50,305 | +2,055 |
| 2012 | 48,250 | -2,866 |
| 2011 | 51,117 | +4,506 |
| 2010 | 46,611 | -1,246 |
| 2009 | 47,857 | -3,724 |
| 2008 | 51,581 | +4,958 |
| 2007 | 46,623 | +6,241 |
| 2006 | 40,382 | +2,225 |
| 2005 | 38,157 | +1,543 |
| 2004 | 36,614 | +4,504 |
| 2003 | 32,110 | +5,775 |
| 2002 | 26,335 | +1,904 |
| 2001 | 24,430 | -56.8 |
| 2000 | 24,487 | -2,591 |
| 1999 | 27,079 | -133.76 |
| 1998 | 27,212 | +640.71 |
| 1997 | 26,572 | -3,074 |
| 1996 | 29,646 | -561.12 |
| 1995 | 30,207 | +4,661 |
| 1994 | 25,546 | +1,559 |
| 1993 | 23,987 | -795.51 |
| 1992 | 24,783 | +2,460 |
| 1991 | 22,323 | +727.06 |
| 1990 | 21,596 | +4,196 |
| 1989 | 17,401 | -109.24 |
| 1988 | 17,510 | +1,181 |
| 1987 | 16,329 | +3,297 |
| 1986 | 13,032 | +3,896 |
| 1985 | 9,136 | +180.32 |
| 1984 | 8,956 | -544.2 |
| 1983 | 9,500 | +126.56 |
| 1982 | 9,373 | +25 |
| 1981 | 9,348 | -1,478 |
| 1980 | 10,827 | +1,072 |
| 1979 | 9,755 | +1,582 |
| 1978 | 8,173 | +1,389 |
| 1977 | 6,784 | +1,128 |
| 1976 | 5,656 | +391.23 |
| 1975 | 5,265 | +652.3 |
| 1974 | 4,613 | +737.14 |
| 1973 | 3,875 | +962.89 |
| 1972 | 2,913 | +540.94 |
| 1971 | 2,372 | +320.95 |
| 1970 | 2,051 | +216.63 |
| 1969 | 1,834 | +148.42 |
| 1968 | 1,686 | +108.52 |
| 1967 | 1,577 | +83.09 |
| 1966 | 1,494 | +112.97 |
| 1965 | 1,381 | +105.62 |
| 1964 | 1,275 | +102.9 |
| 1963 | 1,173 | +79.54 |
| 1962 | 1,093 | +56.29 |
| 1961 | 1,037 | +96.81 |
| 1960 | 939.91 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's gdp per capita is 62,930 as of 2025-12-31, compared with 58,269 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 62,930 (2025); the lowest is 939.91 (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.