The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Austria's gdp (current us$) stands at 579.47B as of 2025-12-31, up from 534.79B in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Austria's gdp (current us$) was 579.47B, up from 534.79B in 2024.
In 2024, Austria's gdp (current us$) was 534.79B, up from 516.67B in 2023.
In 2023, Austria's gdp (current us$) was 516.67B, up from 473.22B in 2022.
In 2022, Austria's gdp (current us$) was 473.22B, down from 480.47B in 2021.
In 2021, Austria's gdp (current us$) was 480.47B, up from 434.40B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 579.47B | +44.68B |
| 2024 | 534.79B | +18.12B |
| 2023 | 516.67B | +43.45B |
| 2022 | 473.22B | -7.25B |
| 2021 | 480.47B | +46.07B |
| 2020 | 434.40B | -8.59B |
| 2019 | 442.98B | -9.60B |
| 2018 | 452.58B | +37.66B |
| 2017 | 414.93B | +21.24B |
| 2016 | 393.69B | +14.14B |
| 2015 | 379.55B | -59.01B |
| 2014 | 438.56B | +11.98B |
| 2013 | 426.58B | +19.83B |
| 2012 | 406.75B | -22.20B |
| 2011 | 428.95B | +39.13B |
| 2010 | 389.83B | -9.46B |
| 2009 | 399.29B | -29.94B |
| 2008 | 429.23B | +42.47B |
| 2007 | 386.76B | +52.85B |
| 2006 | 333.91B | +19.95B |
| 2005 | 313.95B | +14.74B |
| 2004 | 299.21B | +38.43B |
| 2003 | 260.78B | +47.94B |
| 2002 | 212.84B | +16.36B |
| 2001 | 196.48B | +295.61M |
| 2000 | 196.18B | -20.24B |
| 1999 | 216.42B | -646.28M |
| 1998 | 217.07B | +5.34B |
| 1997 | 211.72B | -24.23B |
| 1996 | 235.95B | -4.14B |
| 1995 | 240.09B | +37.36B |
| 1994 | 202.74B | +13.10B |
| 1993 | 189.63B | -4.68B |
| 1992 | 194.31B | +21.20B |
| 1991 | 173.11B | +7.30B |
| 1990 | 165.81B | +33.23B |
| 1989 | 132.58B | -232.68M |
| 1988 | 132.82B | +9.14B |
| 1987 | 123.68B | +25.03B |
| 1986 | 98.65B | +29.53B |
| 1985 | 69.11B | +1.40B |
| 1984 | 67.72B | -4.12B |
| 1983 | 71.84B | +842.42M |
| 1982 | 71.00B | +240.11M |
| 1981 | 70.76B | -10.98B |
| 1980 | 81.74B | +8.09B |
| 1979 | 73.65B | +11.84B |
| 1978 | 61.81B | +10.47B |
| 1977 | 51.34B | +8.55B |
| 1976 | 42.79B | +2.89B |
| 1975 | 39.90B | +4.85B |
| 1974 | 35.05B | +5.65B |
| 1973 | 29.40B | +7.43B |
| 1972 | 21.97B | +4.18B |
| 1971 | 17.79B | +2.48B |
| 1970 | 15.31B | +1.67B |
| 1969 | 13.65B | +1.15B |
| 1968 | 12.50B | +865.29M |
| 1967 | 11.63B | +695.04M |
| 1966 | 10.94B | +897.87M |
| 1965 | 10.04B | +828.01M |
| 1964 | 9.21B | +799.60M |
| 1963 | 8.41B | +621.01M |
| 1962 | 7.79B | +446.48M |
| 1961 | 7.35B | +722.48M |
| 1960 | 6.62B | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's gdp (current us$) is 579.47B as of 2025-12-31, compared with 534.79B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 579.47B (2025); the lowest is 6.62B (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.