
Belgium's GDP annual growth rate is 0.7582% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 725.47B, GDP growth rate (QoQ) at 0.2233%, GDP per capita at 60,750.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 5.44 | +1.1 | 4.33 | 5.44 | -3.07 | USD billion | 2026-04-30 | |
| Current account (value) | -2.54B | -3.73B | 1.19B | 11.62B | -10.77B | USD | 2024-12-31 | |
| Current account | -2.95% | -2.41 | -0.5354% | 7.51% | -7.11% | % of GDP | 2025-12-31 | |
| Exports (value) | 532.22B | -6.72B | 538.93B | 558.11B | 12.01B | USD | 2024-12-31 | |
| Exports | 79.27% | -3.47 | 82.74% | 94.42% | 43.77% | % of GDP | 2024-12-31 | |
| Foreign direct investment | -41.36B | -37.11B | -4.25B | 190.39B | -41.60B | USD | 2024-12-31 | |
| Foreign exchange reserves | 57.14B | -811.19M | 57.95B | 69.45B | 11.82B | USD | 2026-05-31 | |
| Imports (value) | 534.80B | -6.48B | 541.28B | 571.92B | 11.42B | USD | 2024-12-31 | |
| Imports | 79.66% | -3.45 | 83.1% | 96.76% | 41.08% | % of GDP | 2024-12-31 | |
| Remittances | 2.31% | +0.0579 | 2.25% | 2.48% | 0.8536% | % of GDP | 2024-12-31 | |
| Terms of trade | 98.6 | +1.5 | 97.1 | 105.37 | 97.1 | index | 2023-12-31 |
Belgium's GDP growth is 0.7582% as of 2026-03-31, according to national statistics offices and central banks.
Belgium's inflation rate (CPI) is 4.08% as of 2026-05-31, according to national statistics offices and central banks.
Belgium has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30