
Belgium's GDP annual growth rate is 0.5077% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 725.47B, GDP growth rate (QoQ) at -0.0003%, GDP per capita at 60,750.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 5.44 | +1.1 | 4.33 | 5.44 | -3.07 | USD billion | 2026-04-30 | |
| Current account (value) | -14.02B | -11.47B | -2.54B | 11.62B | -14.02B | USD | 2025-12-31 | |
| Current account | -1.93% | -1.55 | -0.379% | 4.5% | -1.93% | % of GDP | 2025-12-31 | |
| Exports (value) | 547.36B | +15.15B | 532.22B | 558.11B | 12.01B | USD | 2025-12-31 | |
| Exports | 75.45% | -3.87 | 79.32% | 94.36% | 43.77% | % of GDP | 2025-12-31 | |
| Foreign direct investment | -28.79B | +12.57B | -41.36B | 190.39B | -41.60B | USD | 2025-12-31 | |
| Foreign exchange reserves | 53.31B | -3.82B | 57.14B | 69.45B | 11.82B | USD | 2026-06-30 | |
| Imports (value) | 562.00B | +27.20B | 534.81B | 571.92B | 11.42B | USD | 2025-12-31 | |
| Imports | 77.47% | -2.24 | 79.7% | 96.69% | 41.08% | % of GDP | 2025-12-31 | |
| Remittances | 2.25% | -0.0539 | 2.31% | 2.48% | 0.8536% | % of GDP | 2025-12-31 | |
| Terms of trade | 98.7 | -0.6 | 99.3 | 101.8 | 95.6 | index | 2024-12-31 |
Belgium's GDP growth is 0.5077% as of 2026-06-30, according to national statistics offices and central banks.
Belgium's inflation rate (CPI) is 3.56% as of 2026-07-31, according to national statistics offices and central banks.
Belgium has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31