The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bangladesh's gdp (current us$) stands at 456.32B as of 2025-12-31, up from 450.12B in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Bangladesh's gdp (current us$) was 456.32B, up from 450.12B in 2024.
In 2024, Bangladesh's gdp (current us$) was 450.12B, up from 437.42B in 2023.
In 2023, Bangladesh's gdp (current us$) was 437.42B, down from 460.13B in 2022.
In 2022, Bangladesh's gdp (current us$) was 460.13B, up from 416.27B in 2021.
In 2021, Bangladesh's gdp (current us$) was 416.27B, up from 373.98B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 456.32B | +6.20B |
| 2024 | 450.12B | +12.70B |
| 2023 | 437.42B | -22.72B |
| 2022 | 460.13B | +43.86B |
| 2021 | 416.27B | +42.29B |
| 2020 | 373.98B | +22.75B |
| 2019 | 351.23B | +29.87B |
| 2018 | 321.36B | +27.63B |
| 2017 | 293.73B | +28.51B |
| 2016 | 265.22B | +70.08B |
| 2015 | 195.15B | +22.26B |
| 2014 | 172.89B | +22.89B |
| 2013 | 150.00B | +16.69B |
| 2012 | 133.31B | +4.70B |
| 2011 | 128.61B | +13.33B |
| 2010 | 115.28B | +12.80B |
| 2009 | 102.48B | +10.84B |
| 2008 | 91.64B | +12.03B |
| 2007 | 79.61B | +7.82B |
| 2006 | 71.80B | +2.32B |
| 2005 | 69.48B | +4.37B |
| 2004 | 65.11B | +4.95B |
| 2003 | 60.16B | +5.43B |
| 2002 | 54.72B | +732.79M |
| 2001 | 53.99B | +621.50M |
| 2000 | 53.37B | +2.10B |
| 1999 | 51.27B | +1.29B |
| 1998 | 49.98B | +1.74B |
| 1997 | 48.24B | +1.81B |
| 1996 | 46.44B | +8.50B |
| 1995 | 37.94B | +4.17B |
| 1994 | 33.77B | +602.14M |
| 1993 | 33.17B | +1.46B |
| 1992 | 31.71B | +751.39M |
| 1991 | 30.96B | -640.86M |
| 1990 | 31.60B | +2.82B |
| 1989 | 28.78B | +2.20B |
| 1988 | 26.58B | +2.28B |
| 1987 | 24.30B | +2.52B |
| 1986 | 21.77B | -504.39M |
| 1985 | 22.28B | +3.36B |
| 1984 | 18.92B | +1.31B |
| 1983 | 17.61B | -916.35M |
| 1982 | 18.53B | -1.72B |
| 1981 | 20.25B | +2.11B |
| 1980 | 18.14B | +2.57B |
| 1979 | 15.57B | +2.28B |
| 1978 | 13.28B | +3.63B |
| 1977 | 9.65B | -465.96M |
| 1976 | 10.12B | -9.33B |
| 1975 | 19.45B | +6.94B |
| 1974 | 12.51B | +4.43B |
| 1973 | 8.09B | +1.80B |
| 1972 | 6.29B | -2.46B |
| 1971 | 8.75B | -240.88M |
| 1970 | 8.99B | +521.72M |
| 1969 | 8.47B | +987.32M |
| 1968 | 7.48B | +230.11M |
| 1967 | 7.25B | +813.89M |
| 1966 | 6.44B | +533.05M |
| 1965 | 5.91B | +520.58M |
| 1964 | 5.39B | +66.60M |
| 1963 | 5.32B | +238.05M |
| 1962 | 5.08B | +263.83M |
| 1961 | 4.82B | +542.69M |
| 1960 | 4.27B | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bangladesh's gdp (current us$) is 456.32B as of 2025-12-31, compared with 450.12B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 460.13B (2022); the lowest is 4.27B (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.