The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bangladesh's interest rate stands at 8.62% as of 2025-12-31, down from 9.85% in 2024. Historical data runs from 1976 to 2025 (50 observations).
In 2025, Bangladesh's interest rate was 8.62%, down from 9.85% in 2024.
In 2024, Bangladesh's interest rate was 9.85%, up from 7.57% in 2023.
In 2023, Bangladesh's interest rate was 7.57%, up from 7.12% in 2022.
In 2022, Bangladesh's interest rate was 7.12%, down from 7.32% in 2021.
In 2021, Bangladesh's interest rate was 7.32%, down from 8.3% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 8.62% | -1.23% |
| 2024 | 9.85% | +2.28% |
| 2023 | 7.57% | +0.4489% |
| 2022 | 7.12% | -0.2031% |
| 2021 | 7.32% | -0.9708% |
| 2020 | 8.3% | -1.26% |
| 2019 | 9.56% | -0.095% |
| 2018 | 9.65% | +0.1108% |
| 2017 | 9.54% | -0.8692% |
| 2016 | 10.41% | -1.3% |
| 2015 | 11.71% | -1.24% |
| 2014 | 12.95% | -0.6483% |
| 2013 | 13.59% | -0.3508% |
| 2012 | 13.94% | +0.6225% |
| 2011 | 13.32% | +1.1% |
| 2010 | 12.22% | -1.11% |
| 2009 | 13.33% | +0.4375% |
| 2008 | 12.89% | +0.2542% |
| 2007 | 12.64% | +0.9708% |
| 2006 | 11.66% | +1.05% |
| 2005 | 10.62% | +0.2158% |
| 2004 | 10.4% | -1.64% |
| 2003 | 12.04% | -0.5667% |
| 2002 | 12.61% | -0.2108% |
| 2001 | 12.82% | +0.065% |
| 2000 | 12.76% | -0.3442% |
| 1999 | 13.1% | +0.1667% |
| 1998 | 12.93% | -0.0575% |
| 1997 | 12.99% | +0% |
| 1996 | 12.99% | +0% |
| 1995 | 12.99% | -0.4639% |
| 1994 | 13.45% | -0.4639% |
| 1993 | 13.92% | +0% |
| 1992 | 13.92% | -0.8505% |
| 1991 | 14.77% | -0.0773% |
| 1990 | 14.85% | +0% |
| 1989 | 14.85% | +0% |
| 1988 | 14.85% | +0% |
| 1987 | 14.85% | +1.86% |
| 1986 | 12.99% | +1.86% |
| 1985 | 11.13% | +0% |
| 1984 | 11.13% | +0% |
| 1983 | 11.13% | +0% |
| 1982 | 11.13% | +0% |
| 1981 | 11.13% | +0.6186% |
| 1980 | 10.52% | +0.3093% |
| 1979 | 10.21% | +0% |
| 1978 | 10.21% | +0% |
| 1977 | 10.21% | +0% |
| 1976 | 10.21% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bangladesh's interest rate is 8.62% as of 2025-12-31, compared with 9.85% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 14.85% (1987); the lowest is 7.12% (2022), across data from 1976 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.