Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2025-12-31
Bulgaria's core inflation rate stands at 4.96% as of 2025-12-31, down from 5.62% in 2025-11-30. Historical data runs from 1995 to 2025 (361 observations).
In 2025-12-31, Bulgaria's core inflation rate was 4.96%, down from 5.62% in 2025-11-30.
In 2025-11-30, Bulgaria's core inflation rate was 5.62%, up from 5.19% in 2025-10-31.
In 2025-10-31, Bulgaria's core inflation rate was 5.19%, down from 5.85% in 2025-09-30.
In 2025-09-30, Bulgaria's core inflation rate was 5.85%, up from 5.18% in 2025-08-31.
In 2025-08-31, Bulgaria's core inflation rate was 5.18%, up from 4.81% in 2025-07-31.
| Date | Value | Change |
|---|---|---|
| 2025-12-31 | 4.96% | -0.6586% |
| 2025-11-30 | 5.62% | +0.4232% |
| 2025-10-31 | 5.19% | -0.6546% |
| 2025-09-30 | 5.85% | +0.6672% |
| 2025-08-31 | 5.18% | +0.3726% |
| 2025-07-31 | 4.81% | +1.03% |
| 2025-06-30 | 3.78% | +0.5296% |
| 2025-05-31 | 3.25% | -0.0007% |
| 2025-04-30 | 3.25% | -0.6846% |
| 2025-03-31 | 3.93% | -0.3694% |
| 2025-02-28 | 4.3% | +0.4618% |
| 2025-01-31 | 3.84% | +0.4181% |
| 2024-12-31 | 3.42% | +0.4339% |
| 2024-11-30 | 2.99% | -0.2217% |
| 2024-10-31 | 3.21% | +0.948% |
| 2024-09-30 | 2.26% | -0.9339% |
| 2024-08-31 | 3.2% | -0.0149% |
| 2024-07-31 | 3.21% | +0.1118% |
| 2024-06-30 | 3.1% | -0.1296% |
| 2024-05-31 | 3.23% | +0.1945% |
| 2024-04-30 | 3.03% | -1.58% |
| 2024-03-31 | 4.62% | -0.3433% |
| 2024-02-29 | 4.96% | -0.583% |
| 2024-01-31 | 5.54% | -0.3501% |
| 2023-12-31 | 5.89% | -1.23% |
| 2023-11-30 | 7.12% | -0.7131% |
| 2023-10-31 | 7.84% | -0.1392% |
| 2023-09-30 | 7.97% | -1.3% |
| 2023-08-31 | 9.28% | -1.08% |
| 2023-07-31 | 10.36% | -0.0932% |
| 2023-06-30 | 10.45% | -0.7502% |
| 2023-05-31 | 11.2% | -0.4224% |
| 2023-04-30 | 11.62% | -0.0779% |
| 2023-03-31 | 11.7% | -0.0135% |
| 2023-02-28 | 11.71% | +0.0683% |
| 2023-01-31 | 11.64% | +0.0901% |
| 2022-12-31 | 11.55% | +0.9049% |
| 2022-11-30 | 10.65% | +0.5188% |
| 2022-10-31 | 10.13% | +0.2624% |
| 2022-09-30 | 9.87% | +0.5625% |
| 2022-08-31 | 9.31% | +0.8642% |
| 2022-07-31 | 8.44% | +0.9934% |
| 2022-06-30 | 7.45% | +0.9119% |
| 2022-05-31 | 6.54% | +0.4288% |
| 2022-04-30 | 6.11% | +0.8222% |
| 2022-03-31 | 5.28% | +1.25% |
| 2022-02-28 | 4.03% | +0.5672% |
| 2022-01-31 | 3.47% | +1.14% |
| 2021-12-31 | 2.32% | -0.2736% |
| 2021-11-30 | 2.6% | +0.6859% |
| 2021-10-31 | 1.91% | -0.0818% |
| 2021-09-30 | 1.99% | +1.11% |
| 2021-08-31 | 0.8842% | -0.1333% |
| 2021-07-31 | 1.02% | -0.542% |
| 2021-06-30 | 1.56% | +0.161% |
| 2021-05-31 | 1.4% | +0.1355% |
| 2021-04-30 | 1.26% | +0.064% |
| 2021-03-31 | 1.2% | +0.3298% |
| 2021-02-28 | 0.8691% | +0.1736% |
| 2021-01-31 | 0.6955% | -0.3236% |
| 2020-12-31 | 1.02% | +0.1361% |
| 2020-11-30 | 0.883% | -0.3132% |
| 2020-10-31 | 1.2% | -0.0212% |
| 2020-09-30 | 1.22% | -0.4494% |
| 2020-08-31 | 1.67% | +0.3005% |
| 2020-07-31 | 1.37% | -0.0775% |
| 2020-06-30 | 1.44% | -0.1369% |
| 2020-05-31 | 1.58% | -0.0248% |
| 2020-04-30 | 1.61% | -0.0905% |
| 2020-03-31 | 1.7% | -0.3702% |
| 2020-02-29 | 2.07% | +0.1714% |
| 2020-01-31 | 1.89% | -0.3716% |
| 2019-12-31 | 2.27% | +0.2382% |
| 2019-11-30 | 2.03% | +0.1173% |
| 2019-10-31 | 1.91% | +0.2847% |
| 2019-09-30 | 1.63% | -0.3441% |
| 2019-08-31 | 1.97% | -0.1201% |
| 2019-07-31 | 2.09% | +0.2192% |
| 2019-06-30 | 1.87% | -0.0042% |
| 2019-05-31 | 1.88% | -0.2327% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Bulgaria's core inflation rate is 4.96% as of 2025-12-31, compared with 5.62% in 2025-11-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 1,694% (1997-03-31); the lowest is -1.46% (2014-11-30), across data from 1995 to 2025.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.