Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Bulgaria's retail sales stands at 7.1% as of 2026-06-30, down from 7.9% in 2026-05-31. Historical data runs from 2001 to 2026 (306 observations).
In 2026-06-30, Bulgaria's retail sales was 7.1%, down from 7.9% in 2026-05-31.
In 2026-05-31, Bulgaria's retail sales was 7.9%, up from 7.4% in 2026-04-30.
In 2026-04-30, Bulgaria's retail sales was 7.4%, down from 12.4% in 2026-03-31.
In 2026-03-31, Bulgaria's retail sales was 12.4%, up from 7.3% in 2026-02-28.
In 2026-02-28, Bulgaria's retail sales was 7.3%, up from 4.2% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 7.1% | -0.8% |
| 2026-05-31 | 7.9% | +0.5% |
| 2026-04-30 | 7.4% | -5% |
| 2026-03-31 | 12.4% | +5.1% |
| 2026-02-28 | 7.3% | +3.1% |
| 2026-01-31 | 4.2% | -4.8% |
| 2025-12-31 | 9% | +4.2% |
| 2025-11-30 | 4.8% | -3.9% |
| 2025-10-31 | 8.7% | +1.5% |
| 2025-09-30 | 7.2% | +1.3% |
| 2025-08-31 | 5.9% | -1.3% |
| 2025-07-31 | 7.2% | -0.9% |
| 2025-06-30 | 8.1% | +0% |
| 2025-05-31 | 8.1% | +4.8% |
| 2025-04-30 | 3.3% | -3% |
| 2025-03-31 | 6.3% | +2.9% |
| 2025-02-28 | 3.4% | -5.7% |
| 2025-01-31 | 9.1% | -0.1% |
| 2024-12-31 | 9.2% | +1.2% |
| 2024-11-30 | 8% | +1.7% |
| 2024-10-31 | 6.3% | -0.5% |
| 2024-09-30 | 6.8% | +0.6% |
| 2024-08-31 | 6.2% | -0.4% |
| 2024-07-31 | 6.6% | +3.3% |
| 2024-06-30 | 3.3% | +2.2% |
| 2024-05-31 | 1.1% | -9.1% |
| 2024-04-30 | 10.2% | +9.4% |
| 2024-03-31 | 0.8% | -2.8% |
| 2024-02-29 | 3.6% | +3.4% |
| 2024-01-31 | 0.2% | -1.6% |
| 2023-12-31 | 1.8% | -1.8% |
| 2023-11-30 | 3.6% | -0.1% |
| 2023-10-31 | 3.7% | +3.2% |
| 2023-09-30 | 0.5% | -0.7% |
| 2023-08-31 | 1.2% | -2.9% |
| 2023-07-31 | 4.1% | -1% |
| 2023-06-30 | 5.1% | +1% |
| 2023-05-31 | 4.1% | +5.1% |
| 2023-04-30 | -1% | -3.4% |
| 2023-03-31 | 2.4% | -2.9% |
| 2023-02-28 | 5.3% | -1.3% |
| 2023-01-31 | 6.6% | +2.8% |
| 2022-12-31 | 3.8% | -1.8% |
| 2022-11-30 | 5.6% | +4.5% |
| 2022-10-31 | 1.1% | -1.9% |
| 2022-09-30 | 3% | +0.4% |
| 2022-08-31 | 2.6% | +2.7% |
| 2022-07-31 | -0.1% | -0.7% |
| 2022-06-30 | 0.6% | -4.5% |
| 2022-05-31 | 5.1% | -0.9% |
| 2022-04-30 | 6% | -3.7% |
| 2022-03-31 | 9.7% | +3.3% |
| 2022-02-28 | 6.4% | -4.6% |
| 2022-01-31 | 11% | +2.6% |
| 2021-12-31 | 8.4% | +3% |
| 2021-11-30 | 5.4% | -0.6% |
| 2021-10-31 | 6% | -1.2% |
| 2021-09-30 | 7.2% | -3.1% |
| 2021-08-31 | 10.3% | -7.9% |
| 2021-07-31 | 18.2% | -2.8% |
| 2021-06-30 | 21% | -1.4% |
| 2021-05-31 | 22.4% | -1.3% |
| 2021-04-30 | 23.7% | +8.7% |
| 2021-03-31 | 15% | +17% |
| 2021-02-28 | -2% | +4% |
| 2021-01-31 | -6% | -7.9% |
| 2020-12-31 | 1.9% | -5.7% |
| 2020-11-30 | 7.6% | -0.8% |
| 2020-10-31 | 8.4% | +1.4% |
| 2020-09-30 | 7% | +6.6% |
| 2020-08-31 | 0.4% | +6.3% |
| 2020-07-31 | -5.9% | -0.1% |
| 2020-06-30 | -5.8% | +3.4% |
| 2020-05-31 | -9.2% | -0.7% |
| 2020-04-30 | -8.5% | -6.2% |
| 2020-03-31 | -2.3% | -22.6% |
| 2020-02-29 | 20.3% | +2.7% |
| 2020-01-31 | 17.6% | +8.8% |
| 2019-12-31 | 8.8% | +2.9% |
| 2019-11-30 | 5.9% | +1% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Bulgaria's retail sales is 7.1% as of 2026-06-30, compared with 7.9% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 25.2% (2007-03-31); the lowest is -13.3% (2010-01-31), across data from 2001 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.