As of 2026-06-30, Turkiye has the highest Retail Sales at 11.8%, while Romania has the lowest at -6.6%. Median across 47 economies is 3%. Source: Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
Last updated 2026-06-30
Turkiye11.8%
Romania-6.6%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Turkiye | 11.8% | 1% | 2026-06-30 | |
| 2 | Iceland | 10.79% | 1.07% | 2017-12-31 | |
| 3 | Colombia | 8.64% | 0.3325% | 2026-05-31 | |
| 4 | Luxembourg | 8.3% | 1.1% | 2026-06-30 | |
| 5 | Albania | 8.2% | 1.9% | 2026-06-30 | |
| 6 | North Macedonia | 7.2% | 5.1% | 2026-05-31 | |
| 7 | Sweden | 7.2% | 0.7% | 2026-06-30 | |
| 8 | Bulgaria | 7.1% | 0.8% | 2026-06-30 | |
| 9 | Greece | 6.8% | 7.1% | 2026-05-31 | |
| 10 | Israel | 5.82% | 9.45% | 2026-04-30 | |
| 11 | Lithuania | 5.8% | 1.1% | 2026-06-30 | |
| 12 | Montenegro | 5.8% | 3.9% | 2026-06-30 | |
| 13 | Poland | 5.6% | 1.7% | 2026-06-30 | |
| 14 | United Kingdom | 5.37% | 0.4678% | 2026-06-30 | |
| 15 | Cyprus | 5% | 3.4% | 2026-06-30 | |
| 16 | Denmark | 4.9% | 0.7% | 2026-06-30 | |
| 17 | Latvia | 4.8% | 1.3% | 2026-06-30 | |
| 18 | Serbia | 3.9% | 3.1% | 2026-06-30 | |
| 19 | Malta | 3.6% | 1.4% | 2026-06-30 | |
| 20 | Czechia | 3.6% | 1.2% | 2026-06-30 | |
| 21 | Japan | 3.47% | 1.98% | 2026-05-31 | |
| 22 | United States | 3.46% | 1.92% | 2026-05-31 | |
| 23 | Portugal | 3.1% | 0.5% | 2026-06-30 | |
| 24 | Hungary | 3% | 1.8% | 2026-06-30 | |
| 25 | Russian Federation | 2.99% | 0.4454% | 2018-12-31 | |
| 26 | South Africa | 2.61% | 0.5494% | 2026-05-31 | |
| 27 | Mexico | 2.45% | 2.03% | 2026-05-31 | |
| 28 | Finland | 2.3% | 3.4% | 2026-06-30 | |
| 29 | Slovenia | 2.1% | 0.1% | 2026-06-30 | |
| 30 | Korea, Rep. | 1.87% | 0.0984% | 2026-05-31 | |
| 31 | Switzerland | 1.5% | 1.9% | 2026-06-30 | |
| 32 | Netherlands | 1.5% | 0.2% | 2026-06-30 | |
| 33 | Slovak Republic | 1.4% | 0.1% | 2026-06-30 | |
| 34 | Bosnia and Herzegovina | 1.2% | 2.6% | 2025-05-31 | |
| 35 | Brazil | 1.15% | 0.4721% | 2026-05-31 | |
| 36 | Italy | 0.8% | 0.1% | 2026-06-30 | |
| 37 | Spain | 0.5% | 0.7% | 2026-06-30 | |
| 38 | Ireland | 0.5% | 0.2% | 2026-06-30 | |
| 39 | Croatia | 0.4% | 0.1% | 2026-06-30 | |
| 40 | France | 0.3% | 1.8% | 2026-06-30 | |
| 41 | Estonia | 0.2% | 0.7% | 2026-06-30 | |
| 42 | Germany | 0.1% | 1.8% | 2026-06-30 | |
| 43 | Belgium | -0.1% | 0.3% | 2026-06-30 | |
| 44 | Canada | -0.2393% | 0.4916% | 2026-04-30 | |
| 45 | Austria | -0.3% | 1% | 2026-06-30 | |
| 46 | Norway | -0.3% | 2% | 2026-06-30 | |
| 47 | Romania | -6.6% | 2.2% | 2026-06-30 |
Turkiye has the highest Retail Sales at 11.8% as of 2026-06-30.
Romania has the lowest Retail Sales at -6.6% as of 2026-06-30.
47 countries have a latest value for Retail Sales, according to Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
The median Retail Sales across 47 economies is 3%.