
Belarus's GDP growth rate is 1.3% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 93.40B, GDP per capita at 10,279, GNI per capita at 9,160.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 1.3% | -3.05 | 4.35% | 11.45% | -11.7% | % | 2025-12-31 | |
| GDP (current US$) | 93.40B | +14.81B | 78.59B | 93.40B | 12.14B | USD | 2025-12-31 | |
| GDP per capita | 10,279 | +1,674 | 8,606 | 10,279 | 1,211 | US$ | 2025-12-31 | |
| GNI per capita | 9,160 | +780 | 8,380 | 9,160 | 1,300 | US$ | 2025-12-31 | |
| Inflation rate | 6.6% | +0.8135 | 5.79% | 2,221% | 4.87% | % | 2025-12-31 | |
| Unemployment rate | 3.38% | -0.078 | 3.46% | 24.4% | 0.6% | % | 2025-12-31 | |
| Lending interest rate | 10.95% | +0.9535 | 9.99% | 175% | 8.55% | % | 2025-12-31 | |
| Foreign exchange reserves | 16.09B | -946.54M | 17.04B | 18.77B | 952.10M | USD | 2026-06-30 | |
| Current account | -1.94% | +0.1281 | -2.07% | 3.81% | -14.47% | % of GDP | 2025-12-31 | |
| Exports | 55.08% | -8.08 | 63.16% | 78.78% | 33.33% | % of GDP | 2025-12-31 | |
| Imports | 57.03% | -8.06 | 65.09% | 84.11% | 33.33% | % of GDP | 2025-12-31 | |
| Remittances | 2.47% | +0.127 | 2.34% | 2.52% | 0.0025% | % of GDP | 2025-12-31 | |
| Government debt | 33.24% | -3.85 | 37.1% | 75.96% | 5.19% | % of GDP | 2019-12-31 | |
| Gross savings | 25.5% | -0.1793 | 25.68% | 32.72% | 19.66% | % of GDP | 2025-12-31 | |
| Gross capital formation | 27.12% | +1.28 | 25.84% | 41.02% | 21.6% | % of GDP | 2025-12-31 | |
| Population | 9.09M | -46,638 | 9.13M | 10.24M | 8.20M | people | 2025-12-31 | |
| Life expectancy | 74.37 | +0.1816 | 74.18 | 74.37 | 67.91 | years | 2024-12-31 |
Belarus's GDP growth is 1.3% as of 2025-12-31, according to national statistics offices and central banks.
Belarus's inflation rate (CPI) is 6.6% as of 2025-12-31, according to national statistics offices and central banks.
Belarus has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30