
Barbados's GDP growth rate is 2.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 8.02B, GDP per capita at 28,365, GNI per capita at 27,080.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 2.7% | -0.6669 | 3.37% | 15.95% | -17.41% | % | 2025-12-31 | |
| GDP (current US$) | 8.02B | +418.98M | 7.60B | 8.02B | 80.02M | USD | 2025-12-31 | |
| GDP per capita | 28,365 | +1,468 | 26,897 | 28,365 | 346.58 | US$ | 2025-12-31 | |
| GNI per capita | 27,080 | +1,720 | 25,360 | 27,080 | 510 | US$ | 2025-12-31 | |
| Inflation rate | 0.8466% | -0.5999 | 1.45% | 38.92% | -1.27% | % | 2025-12-31 | |
| Unemployment rate | 6.52% | +0.076 | 6.45% | 24.54% | 6.45% | % | 2025-12-31 | |
| Lending interest rate | 8.05% | +0 | 8.05% | 13.54% | 8.05% | % | 2022-12-31 | |
| Current account | -5.22% | +2.76 | -7.97% | 7.47% | -27.99% | % of GDP | 2017-12-31 | |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 1.5% | -1.28 | 2.78% | 4.25% | 0.5782% | % of GDP | 2017-12-31 | |
| Government debt | 125.13% | +7.86 | 117.28% | 125.13% | 62.37% | % of GDP | 2016-12-31 | |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Gross capital formation | — | — | — | — | — | — | % of GDP | — |
| Population | 282,623 | +156 | 282,467 | 282,623 | 230,893 | people | 2025-12-31 | |
| Life expectancy | 76.33 | +0.154 | 76.18 | 76.65 | 64.15 | years | 2024-12-31 |
Barbados's GDP growth is 2.7% as of 2025-12-31, according to national statistics offices and central banks.
Barbados's inflation rate (CPI) is 0.8466% as of 2025-12-31, according to national statistics offices and central banks.
Barbados has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31