The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Brunei Darussalam's gdp annual growth rate stands at 0.6696% as of 2025-12-31, down from 4.05% in 2024. Historical data runs from 1975 to 2025 (51 observations).
In 2025, Brunei Darussalam's gdp annual growth rate was 0.6696%, down from 4.05% in 2024.
In 2024, Brunei Darussalam's gdp annual growth rate was 4.05%, up from 1.13% in 2023.
In 2023, Brunei Darussalam's gdp annual growth rate was 1.13%, up from -1.63% in 2022.
In 2022, Brunei Darussalam's gdp annual growth rate was -1.63%, down from -1.59% in 2021.
In 2021, Brunei Darussalam's gdp annual growth rate was -1.59%, down from 1.13% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.6696% | -3.38% |
| 2024 | 4.05% | +2.92% |
| 2023 | 1.13% | +2.76% |
| 2022 | -1.63% | -0.0376% |
| 2021 | -1.59% | -2.72% |
| 2020 | 1.13% | -2.74% |
| 2019 | 3.87% | +3.82% |
| 2018 | 0.0524% | -1.28% |
| 2017 | 1.33% | +3.81% |
| 2016 | -2.48% | -2.09% |
| 2015 | -0.3924% | +2.12% |
| 2014 | -2.51% | -0.3831% |
| 2013 | -2.12% | -3.04% |
| 2012 | 0.9131% | -2.83% |
| 2011 | 3.74% | +1% |
| 2010 | 2.74% | +4.64% |
| 2009 | -1.9% | +2% |
| 2008 | -3.9% | -0.1371% |
| 2007 | -3.76% | -7.86% |
| 2006 | 4.1% | +4.1% |
| 2005 | -0.0039% | -0.1085% |
| 2004 | 0.1045% | -3.48% |
| 2003 | 3.58% | -0.378% |
| 2002 | 3.96% | +2.5% |
| 2001 | 1.47% | -2.01% |
| 2000 | 3.47% | -0.786% |
| 1999 | 4.26% | +10.92% |
| 1998 | -6.66% | -13% |
| 1997 | 6.34% | +6.37% |
| 1996 | -0.0273% | -1.37% |
| 1995 | 1.35% | +0.3546% |
| 1994 | 0.9927% | +1.63% |
| 1993 | -0.6336% | +2.49% |
| 1992 | -3.12% | -6.03% |
| 1991 | 2.91% | +0.2676% |
| 1990 | 2.64% | +5.37% |
| 1989 | -2.73% | -1.19% |
| 1988 | -1.54% | -3.62% |
| 1987 | 2.08% | +7.49% |
| 1986 | -5.41% | -2.5% |
| 1985 | -2.91% | -0.5307% |
| 1984 | -2.38% | -2.78% |
| 1983 | 0.3994% | -1.9% |
| 1982 | 2.3% | +24.69% |
| 1981 | -22.38% | -12.68% |
| 1980 | -9.71% | -34.05% |
| 1979 | 24.34% | +17.32% |
| 1978 | 7.02% | -2.91% |
| 1977 | 9.93% | -10.94% |
| 1976 | 20.87% | +21.52% |
| 1975 | -0.6453% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Brunei Darussalam's gdp annual growth rate is 0.6696% as of 2025-12-31, compared with 4.05% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 24.34% (1979); the lowest is -22.38% (1981), across data from 1975 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.