The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Brunei Darussalam's inflation rate stands at -0.303% as of 2025-12-31, up from -0.3887% in 2024. Historical data runs from 1981 to 2025 (45 observations).
In 2025, Brunei Darussalam's inflation rate was -0.303%, up from -0.3887% in 2024.
In 2024, Brunei Darussalam's inflation rate was -0.3887%, down from 0.3571% in 2023.
In 2023, Brunei Darussalam's inflation rate was 0.3571%, down from 3.68% in 2022.
In 2022, Brunei Darussalam's inflation rate was 3.68%, up from 1.73% in 2021.
In 2021, Brunei Darussalam's inflation rate was 1.73%, down from 1.94% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.303% | +0.0857% |
| 2024 | -0.3887% | -0.7457% |
| 2023 | 0.3571% | -3.33% |
| 2022 | 3.68% | +1.95% |
| 2021 | 1.73% | -0.2069% |
| 2020 | 1.94% | +2.33% |
| 2019 | -0.3905% | -1.42% |
| 2018 | 1.03% | +2.29% |
| 2017 | -1.26% | -0.9818% |
| 2016 | -0.2787% | +0.2097% |
| 2015 | -0.4883% | -0.2812% |
| 2014 | -0.2071% | -0.5963% |
| 2013 | 0.3892% | +0.2774% |
| 2012 | 0.1118% | -0.0261% |
| 2011 | 0.1379% | -0.219% |
| 2010 | 0.3569% | -0.6788% |
| 2009 | 1.04% | -1.05% |
| 2008 | 2.08% | +1.12% |
| 2007 | 0.9678% | +0.8079% |
| 2006 | 0.1599% | -1.08% |
| 2005 | 1.24% | +0.4302% |
| 2004 | 0.8142% | +0.5142% |
| 2003 | 0.3% | +2.61% |
| 2002 | -2.31% | -2.91% |
| 2001 | 0.5959% | -0.9623% |
| 2000 | 1.56% | +1.97% |
| 1999 | -0.4156% | +0.0258% |
| 1998 | -0.4414% | -2.15% |
| 1997 | 1.71% | -0.2846% |
| 1996 | 2% | -3.97% |
| 1995 | 5.97% | +3.5% |
| 1994 | 2.46% | -1.79% |
| 1993 | 4.25% | +2.97% |
| 1992 | 1.28% | -0.3205% |
| 1991 | 1.6% | -0.5387% |
| 1990 | 2.14% | +0.8344% |
| 1989 | 1.3% | +0.1115% |
| 1988 | 1.19% | -0.054% |
| 1987 | 1.25% | -0.5344% |
| 1986 | 1.78% | -0.572% |
| 1985 | 2.35% | -0.7208% |
| 1984 | 3.07% | +1.91% |
| 1983 | 1.17% | -5.19% |
| 1982 | 6.36% | -2.78% |
| 1981 | 9.14% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Brunei Darussalam's inflation rate is -0.303% as of 2025-12-31, compared with -0.3887% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 9.14% (1981); the lowest is -2.31% (2002), across data from 1981 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.