
Brunei Darussalam's GDP growth rate is 0.6696% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 15.03B, GDP per capita at 32,235, GNI per capita at 34,790.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 83.69% | +2.05 | 81.64% | 93.58% | 46.57% | % of GDP | 2024-12-31 | |
| Consumer spending | 4.41B | +246.38M | 4.17B | 4.41B | 77.97M | USD | 2024-12-31 | |
| Credit to private sector | 37.71% | +0.6258 | 37.08% | 44.3% | 27.99% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 0.355% | +0.001 | 0.354% | 1.37% | 0.129% | % | 2025-05-31 | |
| Gold reserves | 4.55 | +0.0084 | 4.55 | 5.64 | 0 | tonnes | 2024-12-31 | |
| Gross capital formation | 27.9% | -1.73 | 29.63% | 41.07% | 10.89% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 4.25B | -192.73M | 4.44B | 7.14B | 554.80M | USD | 2024-12-31 | |
| Gross savings | 47.65% | +1.78 | 45.87% | 69.49% | 45.87% | % of GDP | 2024-12-31 | |
| Lending interest rate | 5.5% | +0 | 5.5% | 6.5% | 5.5% | % | 2024-12-31 | |
| Money supply growth | 3.63% | +0.9437 | 2.69% | 47.66% | -11.93% | % | 2024-12-31 | |
| Real interest rate | 8.59% | -12.47 | 21.05% | 34.81% | -15.08% | % | 2024-12-31 |
Brunei Darussalam's GDP growth is 0.6696% as of 2025-12-31, according to national statistics offices and central banks.
Brunei Darussalam's inflation rate (CPI) is -0.303% as of 2025-12-31, according to national statistics offices and central banks.
Brunei Darussalam has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31