Source: OECD (via DBnomics). · updated 2026-04-30
Canada's food inflation rate stands at 3.76% as of 2026-04-30, down from 4.39% in 2026-03-31. Historical data runs from 1990 to 2026 (436 observations).
In 2026-04-30, Canada's food inflation rate was 3.76%, down from 4.39% in 2026-03-31.
In 2026-03-31, Canada's food inflation rate was 4.39%, up from 4.01% in 2026-02-28.
In 2026-02-28, Canada's food inflation rate was 4.01%, down from 4.73% in 2026-01-31.
In 2026-01-31, Canada's food inflation rate was 4.73%, down from 4.94% in 2025-12-31.
In 2025-12-31, Canada's food inflation rate was 4.94%, up from 4.53% in 2025-11-30.
| Date | Value | Change |
|---|---|---|
| 2026-04-30 | 3.76% | -0.6295% |
| 2026-03-31 | 4.39% | +0.3797% |
| 2026-02-28 | 4.01% | -0.717% |
| 2026-01-31 | 4.73% | -0.2059% |
| 2025-12-31 | 4.94% | +0.4102% |
| 2025-11-30 | 4.53% | +1.23% |
| 2025-10-31 | 3.3% | -0.6431% |
| 2025-09-30 | 3.94% | +0.5962% |
| 2025-08-31 | 3.35% | +0.0904% |
| 2025-07-31 | 3.26% | +0.5002% |
| 2025-06-30 | 2.76% | -0.5666% |
| 2025-05-31 | 3.32% | -0.4593% |
| 2025-04-30 | 3.78% | +0.6476% |
| 2025-03-31 | 3.14% | +0.3393% |
| 2025-02-28 | 2.8% | +0.9147% |
| 2025-01-31 | 1.88% | -0.0521% |
| 2024-12-31 | 1.93% | -0.6468% |
| 2024-11-30 | 2.58% | -0.1747% |
| 2024-10-31 | 2.76% | +0.3489% |
| 2024-09-30 | 2.41% | +0.0116% |
| 2024-08-31 | 2.4% | +0.2528% |
| 2024-07-31 | 2.14% | +0.0399% |
| 2024-06-30 | 2.1% | +0.5848% |
| 2024-05-31 | 1.52% | +0.1526% |
| 2024-04-30 | 1.37% | -0.4809% |
| 2024-03-31 | 1.85% | -0.5866% |
| 2024-02-29 | 2.43% | -0.9104% |
| 2024-01-31 | 3.34% | -1.3% |
| 2023-12-31 | 4.65% | +0.0053% |
| 2023-11-30 | 4.64% | -0.7788% |
| 2023-10-31 | 5.42% | -0.301% |
| 2023-09-30 | 5.72% | -1.24% |
| 2023-08-31 | 6.96% | -1.54% |
| 2023-07-31 | 8.5% | -0.5913% |
| 2023-06-30 | 9.09% | +0.0965% |
| 2023-05-31 | 8.99% | -0.1514% |
| 2023-04-30 | 9.15% | -0.5406% |
| 2023-03-31 | 9.69% | -0.8469% |
| 2023-02-28 | 10.53% | -0.9111% |
| 2023-01-31 | 11.44% | +0.4109% |
| 2022-12-31 | 11.03% | -0.3913% |
| 2022-11-30 | 11.42% | +0.4052% |
| 2022-10-31 | 11.02% | -0.3772% |
| 2022-09-30 | 11.4% | +0.6091% |
| 2022-08-31 | 10.79% | +0.9299% |
| 2022-07-31 | 9.86% | +0.4132% |
| 2022-06-30 | 9.44% | -0.2299% |
| 2022-05-31 | 9.67% | -0.0222% |
| 2022-04-30 | 9.7% | +1.07% |
| 2022-03-31 | 8.62% | +1.18% |
| 2022-02-28 | 7.44% | +1.03% |
| 2022-01-31 | 6.42% | +0.75% |
| 2021-12-31 | 5.67% | +0.9363% |
| 2021-11-30 | 4.73% | +0.7386% |
| 2021-10-31 | 3.99% | -0.2483% |
| 2021-09-30 | 4.24% | +1.67% |
| 2021-08-31 | 2.57% | +1.54% |
| 2021-07-31 | 1.03% | +0.4155% |
| 2021-06-30 | 0.6159% | -0.2944% |
| 2021-05-31 | 0.9103% | +0.7988% |
| 2021-04-30 | 0.1114% | -1.2% |
| 2021-03-31 | 1.31% | +0.023% |
| 2021-02-28 | 1.29% | +1.17% |
| 2021-01-31 | 0.1181% | -0.4786% |
| 2020-12-31 | 0.5967% | -1.05% |
| 2020-11-30 | 1.64% | -0.6474% |
| 2020-10-31 | 2.29% | +0.9984% |
| 2020-09-30 | 1.29% | -0.3706% |
| 2020-08-31 | 1.66% | -0.7282% |
| 2020-07-31 | 2.39% | -0.6486% |
| 2020-06-30 | 3.04% | -0.4811% |
| 2020-05-31 | 3.52% | -0.4038% |
| 2020-04-30 | 3.92% | +1.48% |
| 2020-03-31 | 2.44% | +0.0344% |
| 2020-02-29 | 2.41% | -1.3% |
| 2020-01-31 | 3.71% | +0.572% |
| 2019-12-31 | 3.14% | -0.7237% |
| 2019-11-30 | 3.86% | -0.2347% |
| 2019-10-31 | 4.1% | -0.0122% |
| 2019-09-30 | 4.11% | +0.1677% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Canada's food inflation rate is 3.76% as of 2026-04-30, compared with 4.39% in 2026-03-31. Source: OECD (via DBnomics).
The highest recorded value is 11.44% (2023-01-31); the lowest is -4.1% (2017-02-28), across data from 1990 to 2026.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.