Channel Islands's GDP growth rate is 3.72% as of 2023-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 12.51B, GDP per capita at 74,586, Life expectancy at 81.2.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 11.71B | +419.37M | 11.29B | 11.71B | 9.75B | USD | 2023-12-31 | |
| GDP (current US$) | 12.51B | +1.20B | 11.31B | 12.51B | 5.95B | USD | 2023-12-31 | |
| GDP from agriculture | 0.5989% | -0.0515 | 0.6504% | 0.808% | 0.5989% | % of GDP | 2023-12-31 | |
| GDP from industry | 8.22% | -0.1626 | 8.38% | 8.86% | 7.65% | % of GDP | 2023-12-31 | |
| GDP from manufacturing | 0.8073% | -0.0356 | 0.843% | 0.9059% | 0.7615% | % of GDP | 2023-12-31 | |
| GDP from services | 91.18% | +0.2133 | 90.97% | 91.7% | 90.41% | % of GDP | 2023-12-31 | |
| GDP growth rate | 3.72% | -1.63 | 5.34% | 9.94% | -8.9% | % | 2023-12-31 | |
| GDP per capita PPP | — | — | — | — | — | — | int$ | — |
| GDP per capita | 74,586 | +6,958 | 67,627 | 74,586 | 40,473 | US$ | 2023-12-31 | |
| GNI per capita | — | — | — | — | — | — | US$ | — |
| Gross national income | 10.89B | +1.68B | 9.21B | 10.89B | 295.20M | USD | 2007-12-31 |
Channel Islands's GDP growth is 3.72% as of 2023-12-31, according to national statistics offices and central banks.
Channel Islands has 50 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31