
Chile's GDP annual growth rate is 0.2126% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 357.37B, GDP growth rate (QoQ) at -0.2644%, GDP per capita at 17,995.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 38,130 | +443.53 | 37,686 | 40,783 | 20,230 | USD PPP | 2023-12-31 | |
| Labour force participation | 62.3% | +0.009 | 62.3% | 63.21% | 52.51% | % | 2025-12-31 | |
| Life expectancy | 81.36 | +0.192 | 81.17 | 81.36 | 57.22 | years | 2024-12-31 | |
| Minimum wage (% of median) | 74.64% | +4.57 | 70.07% | 74.64% | 64.03% | % | 2024-12-31 | |
| Minimum wages | 10,931 | +657.8 | 10,274 | 10,931 | 3,232 | USD PPP | 2024-12-31 | |
| Population growth | 0.4803% | -0.0572 | 0.5374% | 2.08% | 0.4415% | % | 2025-12-31 | |
| Population | 19.86M | +95,150 | 19.76M | 19.86M | 8.15M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 63,924 | -4.03 | 63,928 | 68,026 | 32,683 | int$ | 2024-12-31 | |
| Unemployment rate | 8.72% | +0 | 8.72% | 12.52% | 5.53% | % | 2026-03-31 | |
| Youth unemployment rate | 21.64% | +0.647 | 20.99% | 26.74% | 10.23% | % | 2025-12-31 |
Chile's GDP growth is 0.2126% as of 2026-03-31, according to national statistics offices and central banks.
Chile's inflation rate (CPI) is 3.93% as of 2026-05-31, according to national statistics offices and central banks.
Chile has 74 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31