
China's GDP annual growth rate is 5% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 19.50T, GDP growth rate (QoQ) at 1.3%, GDP per capita at 13,862.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 5% | +0.5 | 4.5% | 18.9% | -6.8% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 1.3% | +0.1 | 1.2% | 12.9% | -10.5% | % | 2026-03-31 | |
| GDP (current US$) | 19.50T | +768.37B | 18.73T | 19.50T | 47.31B | USD | 2025-12-31 | |
| GDP per capita | 13,862 | +568.85 | 13,293 | 13,862 | 71.06 | US$ | 2025-12-31 | |
| GNI per capita | 14,230 | +570 | 13,660 | 14,230 | 70 | US$ | 2025-12-31 | |
| Inflation rate | 1.2% | +0 | 1.2% | 27.7% | -2.68% | % | 2026-05-31 | |
| Unemployment rate | 4.62% | +0.025 | 4.59% | 5% | 2.37% | % | 2025-12-31 | |
| Interest rate | 3% | +0 | 3% | 12.06% | 3% | % | 2026-05-31 | |
| Government bond 10Y | 1.75% | -0.07 | 1.82% | 4.5% | 1.62% | % | 2026-04-30 | |
| Money supply M3 (YoY) | 8.73% | +0.2056 | 8.53% | 42.99% | 8.53% | % | 2018-12-31 | |
| Foreign exchange reserves | 3.98T | +70.59B | 3.91T | 4.04T | 3.29T | USD | 2026-04-30 | |
| Business confidence | 0 | -0.6 | 0.6 | 18.4 | -28.6 | index | 2026-05-31 | |
| Consumer confidence | 89 | -1 | 90 | 127 | 85.5 | index | 2026-04-30 | |
| Current account | 3.93% | +0.127 | 3.8% | 10.87% | -1.35% | % of GDP | 2025-12-31 | |
| Balance of trade | 99.6 | +10.54 | 89.06 | 169.81 | -56.58 | USD billion | 2026-05-31 | |
| Exports | 20.02% | +0.9204 | 19.1% | 35.53% | 2.45% | % of GDP | 2024-12-31 | |
| Imports | 17.18% | +0.1728 | 17% | 28.04% | 2.17% | % of GDP | 2024-12-31 | |
| Remittances | 0.1676% | +0.0062 | 0.1614% | 0.4742% | 0.0332% | % of GDP | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | 42.83% | +0.2611 | 42.57% | 51.27% | 33.09% | % of GDP | 2024-12-31 | |
| Gross capital formation | 40.61% | -0.5185 | 41.13% | 46.27% | 15.7% | % of GDP | 2024-12-31 | |
| Population | 1.41B | -2.39M | 1.41B | 1.41B | 660.33M | people | 2025-12-31 | |
| Life expectancy | 78.02 | +0.064 | 77.95 | 78.2 | 33.42 | years | 2024-12-31 |
China's GDP growth is 5% as of 2026-03-31, according to national statistics offices and central banks.
China's inflation rate (CPI) is 1.2% as of 2026-05-31, according to national statistics offices and central banks.
China has 67 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31