The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
China's gdp per capita stands at 13,862 as of 2025-12-31, up from 13,293 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, China's gdp per capita was 13,862, up from 13,293 in 2024.
In 2024, China's gdp per capita was 13,293, up from 12,951 in 2023.
In 2023, China's gdp per capita was 12,951, down from 12,971 in 2022.
In 2022, China's gdp per capita was 12,971, up from 12,887 in 2021.
In 2021, China's gdp per capita was 12,887, up from 10,627 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 13,862 | +568.85 |
| 2024 | 13,293 | +341.94 |
| 2023 | 12,951 | -19.43 |
| 2022 | 12,971 | +83.17 |
| 2021 | 12,887 | +2,260 |
| 2020 | 10,627 | +284.56 |
| 2019 | 10,343 | +257.24 |
| 2018 | 10,086 | +1,106 |
| 2017 | 8,980 | +724.81 |
| 2016 | 8,255 | +79.54 |
| 2015 | 8,175 | +394.27 |
| 2014 | 7,781 | +634.03 |
| 2013 | 7,147 | +741.98 |
| 2012 | 6,405 | +701.3 |
| 2011 | 5,704 | +1,075 |
| 2010 | 4,629 | +731 |
| 2009 | 3,898 | +374.8 |
| 2008 | 3,523 | +788.72 |
| 2007 | 2,735 | +605.47 |
| 2006 | 2,129 | +351.61 |
| 2005 | 1,778 | +246.72 |
| 2004 | 1,531 | +223.95 |
| 2003 | 1,307 | +143.41 |
| 2002 | 1,164 | +98.15 |
| 2001 | 1,065 | +96.21 |
| 2000 | 969.2 | +88.05 |
| 1999 | 881.15 | +46.05 |
| 1998 | 835.1 | +48.35 |
| 1997 | 786.74 | +73.41 |
| 1996 | 713.34 | +100.66 |
| 1995 | 612.68 | +137 |
| 1994 | 475.68 | +96.74 |
| 1993 | 378.94 | +11.12 |
| 1992 | 367.82 | +33.69 |
| 1991 | 334.13 | +15.63 |
| 1990 | 318.5 | +7.07 |
| 1989 | 311.43 | +27.41 |
| 1988 | 284.02 | +31.77 |
| 1987 | 252.26 | -30.19 |
| 1986 | 282.45 | -12.56 |
| 1985 | 295.01 | +43.81 |
| 1984 | 251.19 | +25.33 |
| 1983 | 225.87 | +22.14 |
| 1982 | 203.72 | +6.3 |
| 1981 | 197.43 | +2.28 |
| 1980 | 195.15 | +10.86 |
| 1979 | 184.29 | +27.63 |
| 1978 | 156.66 | -29.07 |
| 1977 | 185.73 | +20.05 |
| 1976 | 165.68 | -12.94 |
| 1975 | 178.62 | +18.22 |
| 1974 | 160.4 | +3.06 |
| 1973 | 157.34 | +25.24 |
| 1972 | 132.1 | +13.25 |
| 1971 | 118.84 | +5.5 |
| 1970 | 113.35 | +13.04 |
| 1969 | 100.31 | +8.66 |
| 1968 | 91.65 | -5.12 |
| 1967 | 96.76 | -7.75 |
| 1966 | 104.51 | +5.84 |
| 1965 | 98.67 | +13.01 |
| 1964 | 85.66 | +11.19 |
| 1963 | 74.47 | +3.41 |
| 1962 | 71.06 | -4.9 |
| 1961 | 75.97 | -13.75 |
| 1960 | 89.72 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
China's gdp per capita is 13,862 as of 2025-12-31, compared with 13,293 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 13,862 (2025); the lowest is 71.06 (1962), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.