Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
Colombia's 3-month interbank rate stands at 9.97% as of 2026-06-30, up from 9.96% in 2026-05-31. Historical data runs from 1990 to 2026 (438 observations).
In 2026-06-30, Colombia's 3-month interbank rate was 9.97%, up from 9.96% in 2026-05-31.
In 2026-05-31, Colombia's 3-month interbank rate was 9.96%, down from 10.08% in 2026-04-30.
In 2026-04-30, Colombia's 3-month interbank rate was 10.08%, up from 9.83% in 2026-03-31.
In 2026-03-31, Colombia's 3-month interbank rate was 9.83%, up from 9.54% in 2026-02-28.
In 2026-02-28, Colombia's 3-month interbank rate was 9.54%, up from 9.01% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 9.97% | +0.01% |
| 2026-05-31 | 9.96% | -0.12% |
| 2026-04-30 | 10.08% | +0.25% |
| 2026-03-31 | 9.83% | +0.29% |
| 2026-02-28 | 9.54% | +0.53% |
| 2026-01-31 | 9.01% | +0.06% |
| 2025-12-31 | 8.95% | +0.29% |
| 2025-11-30 | 8.66% | -0.01% |
| 2025-10-31 | 8.67% | -0.09% |
| 2025-09-30 | 8.76% | -0.02% |
| 2025-08-31 | 8.78% | -0.15% |
| 2025-07-31 | 8.93% | -0.01% |
| 2025-06-30 | 8.94% | +0% |
| 2025-05-31 | 8.94% | -0.22% |
| 2025-04-30 | 9.16% | -0.1% |
| 2025-03-31 | 9.26% | +0.01% |
| 2025-02-28 | 9.25% | +0.03% |
| 2025-01-31 | 9.22% | +0% |
| 2024-12-31 | 9.22% | -0.05% |
| 2024-11-30 | 9.27% | -0.17% |
| 2024-10-31 | 9.44% | -0.24% |
| 2024-09-30 | 9.68% | -0.22% |
| 2024-08-31 | 9.9% | -0.18% |
| 2024-07-31 | 10.08% | -0.06% |
| 2024-06-30 | 10.14% | -0.1% |
| 2024-05-31 | 10.24% | -0.32% |
| 2024-04-30 | 10.56% | -0.29% |
| 2024-03-31 | 10.85% | -0.22% |
| 2024-02-29 | 11.07% | -0.55% |
| 2024-01-31 | 11.62% | -1.01% |
| 2023-12-31 | 12.63% | -0.13% |
| 2023-11-30 | 12.76% | -0.33% |
| 2023-10-31 | 13.09% | +0.02% |
| 2023-09-30 | 13.07% | -0.64% |
| 2023-08-31 | 13.71% | +0.13% |
| 2023-07-31 | 13.58% | +0.56% |
| 2023-06-30 | 13.02% | +0.45% |
| 2023-05-31 | 12.57% | +0.04% |
| 2023-04-30 | 12.53% | -0.78% |
| 2023-03-31 | 13.31% | -1.08% |
| 2023-02-28 | 14.39% | +0.48% |
| 2023-01-31 | 13.91% | +0.49% |
| 2022-12-31 | 13.42% | +0.79% |
| 2022-11-30 | 12.63% | +1.03% |
| 2022-10-31 | 11.6% | +0.61% |
| 2022-09-30 | 10.99% | +0.42% |
| 2022-08-31 | 10.57% | +1.27% |
| 2022-07-31 | 9.3% | +1.58% |
| 2022-06-30 | 7.72% | +0.68% |
| 2022-05-31 | 7.04% | +1.07% |
| 2022-04-30 | 5.97% | +1% |
| 2022-03-31 | 4.97% | +0.66% |
| 2022-02-28 | 4.31% | +0.84% |
| 2022-01-31 | 3.47% | +0.39% |
| 2021-12-31 | 3.08% | +0.43% |
| 2021-11-30 | 2.65% | +0.43% |
| 2021-10-31 | 2.22% | +0.17% |
| 2021-09-30 | 2.05% | +0.06% |
| 2021-08-31 | 1.99% | +0.09% |
| 2021-07-31 | 1.9% | -0.01% |
| 2021-06-30 | 1.91% | +0.09% |
| 2021-05-31 | 1.82% | +0.06% |
| 2021-04-30 | 1.76% | -0.01% |
| 2021-03-31 | 1.77% | -0.04% |
| 2021-02-28 | 1.81% | -0.1% |
| 2021-01-31 | 1.91% | -0.02% |
| 2020-12-31 | 1.93% | -0.03% |
| 2020-11-30 | 1.96% | -0.07% |
| 2020-10-31 | 2.03% | -0.36% |
| 2020-09-30 | 2.39% | -0.4% |
| 2020-08-31 | 2.79% | -0.55% |
| 2020-07-31 | 3.34% | -0.42% |
| 2020-06-30 | 3.76% | -0.53% |
| 2020-05-31 | 4.29% | -0.26% |
| 2020-04-30 | 4.55% | +0.05% |
| 2020-03-31 | 4.5% | +0.04% |
| 2020-02-29 | 4.46% | -0.08% |
| 2020-01-31 | 4.54% | +0.02% |
| 2019-12-31 | 4.52% | +0.09% |
| 2019-11-30 | 4.43% | +0.02% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Colombia's 3-month interbank rate is 9.97% as of 2026-06-30, compared with 9.96% in 2026-05-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 39.27% (1991-09-30); the lowest is 1.76% (2021-04-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.