As of 2026-10-31, Turkiye has the highest Interest Rate 3m at 16.65%, while Switzerland has the lowest at -0.0415%. Median across 44 economies is 2.64%. Source: Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
Last updated 2026-10-31
Turkiye16.65%
Switzerland-0.0415%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Turkiye | 16.65% | 1.27% | 2008-04-30 | |
| 2 | Colombia | 10.25% | 0.09% | 2026-09-30 | |
| 3 | Russian Federation | 9.7% | 0.74% | 2022-02-28 | |
| 4 | Iceland | 8.34% | 0% | 2026-09-30 | |
| 5 | South Africa | 6.85% | 0.02% | 2026-09-30 | |
| 6 | Mexico | 6.81% | 0.02% | 2026-09-30 | |
| 7 | Hungary | 5.49% | 0.1003% | 2026-09-30 | |
| 8 | Indonesia | 5.46% | 0.01% | 2025-12-31 | |
| 9 | India | 5.28% | 0.01% | 2026-09-30 | |
| 10 | Norway | 4.8% | 0.29% | 2026-09-30 | |
| 11 | Australia | 4.67% | 0.16% | 2026-09-30 | |
| 12 | Chile | 4.64% | 0.01% | 2026-09-30 | |
| 13 | United States | 3.94% | 0.12% | 2026-09-30 | |
| 14 | Czechia | 3.86% | 0.016% | 2026-09-30 | |
| 15 | Poland | 3.84% | 0.01% | 2026-09-30 | |
| 16 | United Kingdom | 3.62% | 0.09% | 2026-02-28 | |
| 17 | Costa Rica | 3.2% | 0.0467% | 2026-08-31 | |
| 18 | Korea, Rep. | 3.17% | 0.2% | 2026-09-30 | |
| 19 | New Zealand | 3.13% | 0.15% | 2026-09-30 | |
| 20 | Israel | 3.12% | 0.1844% | 2026-09-30 | |
| 21 | Germany | 2.64% | 0.1219% | 2026-09-30 | |
| 22 | Greece | 2.64% | 0.1219% | 2026-09-30 | |
| 23 | Ireland | 2.64% | 0.1219% | 2026-09-30 | |
| 24 | Austria | 2.64% | 0.1219% | 2026-09-30 | |
| 25 | Belgium | 2.64% | 0.1219% | 2026-09-30 | |
| 26 | Finland | 2.64% | 0.1219% | 2026-09-30 | |
| 27 | France | 2.64% | 0.1219% | 2026-09-30 | |
| 28 | Latvia | 2.64% | 0.1219% | 2026-09-30 | |
| 29 | Lithuania | 2.64% | 0.1219% | 2026-09-30 | |
| 30 | Luxembourg | 2.64% | 0.1219% | 2026-09-30 | |
| 31 | Portugal | 2.64% | 0.1219% | 2026-09-30 | |
| 32 | Slovak Republic | 2.64% | 0.1219% | 2026-09-30 | |
| 33 | Slovenia | 2.64% | 0.1219% | 2026-09-30 | |
| 34 | Croatia | 2.64% | 0.1219% | 2026-09-30 | |
| 35 | Spain | 2.64% | 0.1219% | 2026-09-30 | |
| 36 | Estonia | 2.64% | 0.1219% | 2026-09-30 | |
| 37 | Italy | 2.64% | 0.1219% | 2026-09-30 | |
| 38 | Netherlands | 2.64% | 0.1219% | 2026-09-30 | |
| 39 | Denmark | 2.57% | 0.09% | 2026-09-30 | |
| 40 | Canada | 2.33% | 0.048% | 2026-09-30 | |
| 41 | Sweden | 1.94% | 0.026% | 2026-09-30 | |
| 42 | Japan | 1.56% | 0.1015% | 2026-08-31 | |
| 43 | China | 1.49% | 0.05% | 2026-08-31 | |
| 44 | Switzerland | -0.0415% | 0.0001% | 2026-10-31 |
Turkiye has the highest Interest Rate 3m at 16.65% as of 2026-10-31.
Switzerland has the lowest Interest Rate 3m at -0.0415% as of 2026-10-31.
44 countries have a latest value for Interest Rate 3m, according to Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
The median Interest Rate 3m across 44 economies is 2.64%.