As of 2026-05-31, Turkiye has the highest Interest Rate 3m at 16.65%, while Switzerland has the lowest at -0.0381%. Median across 44 economies is 2.23%. Source: Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
Last updated 2026-05-31
Turkiye16.65%
Switzerland-0.0381%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Turkiye | 16.65% | 1.27% | 2008-04-30 | |
| 2 | Colombia | 10.03% | 0.08% | 2026-05-31 | |
| 3 | Russian Federation | 9.7% | 0.74% | 2022-02-28 | |
| 4 | Iceland | 8.11% | 0.23% | 2026-05-31 | |
| 5 | South Africa | 6.91% | 0.1% | 2026-05-31 | |
| 6 | Mexico | 6.86% | 0.2% | 2026-05-31 | |
| 7 | Hungary | 6.18% | 0.1775% | 2026-05-31 | |
| 8 | Indonesia | 5.46% | 0.01% | 2025-12-31 | |
| 9 | India | 5.39% | 0.15% | 2026-05-31 | |
| 10 | Chile | 4.63% | 0.0314% | 2026-04-30 | |
| 11 | Norway | 4.56% | 0.08% | 2026-05-31 | |
| 12 | Australia | 4.43% | 0.09% | 2026-05-31 | |
| 13 | Poland | 3.85% | 0% | 2026-05-31 | |
| 14 | Israel | 3.77% | 0.032% | 2026-05-31 | |
| 15 | United States | 3.72% | 0.05% | 2026-05-31 | |
| 16 | United Kingdom | 3.62% | 0.09% | 2026-02-28 | |
| 17 | Czechia | 3.56% | 0.0033% | 2026-05-31 | |
| 18 | Costa Rica | 3.38% | 0.1% | 2026-04-30 | |
| 19 | Korea, Rep. | 2.82% | 0% | 2026-05-31 | |
| 20 | New Zealand | 2.63% | 0.07% | 2026-05-31 | |
| 21 | Canada | 2.29% | 0.0205% | 2026-05-31 | |
| 22 | Austria | 2.23% | 0.0508% | 2026-05-31 | |
| 23 | Belgium | 2.23% | 0.0508% | 2026-05-31 | |
| 24 | Estonia | 2.23% | 0.0508% | 2026-05-31 | |
| 25 | Finland | 2.23% | 0.0508% | 2026-05-31 | |
| 26 | France | 2.23% | 0.0508% | 2026-05-31 | |
| 27 | Germany | 2.23% | 0.0508% | 2026-05-31 | |
| 28 | Greece | 2.23% | 0.0508% | 2026-05-31 | |
| 29 | Ireland | 2.23% | 0.0508% | 2026-05-31 | |
| 30 | Italy | 2.23% | 0.0508% | 2026-05-31 | |
| 31 | Latvia | 2.23% | 0.0508% | 2026-05-31 | |
| 32 | Lithuania | 2.23% | 0.0508% | 2026-05-31 | |
| 33 | Luxembourg | 2.23% | 0.0508% | 2026-05-31 | |
| 34 | Netherlands | 2.23% | 0.0508% | 2026-05-31 | |
| 35 | Portugal | 2.23% | 0.0508% | 2026-05-31 | |
| 36 | Slovak Republic | 2.23% | 0.0508% | 2026-05-31 | |
| 37 | Slovenia | 2.23% | 0.0508% | 2026-05-31 | |
| 38 | Spain | 2.23% | 0.0508% | 2026-05-31 | |
| 39 | Croatia | 2.23% | 0.0508% | 2026-05-31 | |
| 40 | Denmark | 2.01% | 0.0103% | 2026-01-31 | |
| 41 | Sweden | 1.96% | 0.0208% | 2026-05-31 | |
| 42 | China | 1.64% | 0.06% | 2026-04-30 | |
| 43 | Japan | 1.24% | 0.027% | 2026-04-30 | |
| 44 | Switzerland | -0.0381% | 0.0017% | 2026-05-31 |
Turkiye has the highest Interest Rate 3m at 16.65% as of 2026-05-31.
Switzerland has the lowest Interest Rate 3m at -0.0381% as of 2026-05-31.
44 countries have a latest value for Interest Rate 3m, according to Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
The median Interest Rate 3m across 44 economies is 2.23%.