
Cuba's GDP growth rate is -1.06% as of 2024-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 107.35B, GDP per capita at 9,605, GNI per capita at 9,010.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 81.05B | -869.73M | 81.92B | 91.17B | 23.12B | USD | 2024-12-31 | |
| GDP (current US$) | 107.35B | +3.92B | 103.43B | 107.35B | 5.69B | USD | 2020-12-31 | |
| GDP from agriculture | 1.24% | -0.166 | 1.41% | 13.04% | 0.8007% | % of GDP | 2024-12-31 | |
| GDP from industry | 23.85% | -0.6491 | 24.5% | 27.58% | 16.17% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 10.68% | -0.4068 | 11.08% | 18.31% | 7.14% | % of GDP | 2024-12-31 | |
| GDP from services | 73.39% | +0.1896 | 73.2% | 74.96% | 63.91% | % of GDP | 2024-12-31 | |
| GDP growth rate | -1.06% | +0.8676 | -1.93% | 19.69% | -14.88% | % | 2024-12-31 | |
| GDP per capita PPP | — | — | — | — | — | — | int$ | — |
| GDP per capita | 9,605 | +373.02 | 9,232 | 9,605 | 645.14 | US$ | 2020-12-31 | |
| GNI per capita | 9,010 | +300 | 8,710 | 9,010 | 840 | US$ | 2019-12-31 | |
| Gross national income | 101.87B | +3.30B | 98.58B | 101.87B | 5.58B | USD | 2019-12-31 |
Cuba's GDP growth is -1.06% as of 2024-12-31, according to national statistics offices and central banks.
Cuba has 53 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31