
Cyprus's GDP growth rate is 3.77% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 41.23B, GDP per capita at 41,783, GNI per capita at 36,110.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 31.74B | +1.20B | 30.54B | 31.74B | 3.10B | USD | 2024-12-31 | |
| GDP (current US$) | 41.23B | +3.59B | 37.63B | 41.23B | 489.91M | USD | 2025-12-31 | |
| GDP from agriculture | 1.16% | +0.0002 | 1.15% | 15.9% | 1.15% | % of GDP | 2024-12-31 | |
| GDP from industry | 11.14% | -0.1979 | 11.33% | 33.64% | 9.97% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 4.46% | -0.1864 | 4.64% | 18.28% | 3.88% | % of GDP | 2024-12-31 | |
| GDP from services | 76.48% | +0.255 | 76.22% | 77.16% | 66.1% | % of GDP | 2024-12-31 | |
| GDP growth rate | 3.77% | -0.1675 | 3.94% | 20.27% | -6.59% | % | 2025-12-31 | |
| GDP per capita PPP | 63,007 | +3,132 | 59,875 | 63,007 | 13,348 | int$ | 2024-12-31 | |
| GDP per capita | 41,783 | +3,109 | 38,674 | 41,783 | 976.33 | US$ | 2025-12-31 | |
| GNI per capita | 36,110 | +3,240 | 32,870 | 36,110 | 1,520 | US$ | 2025-12-31 | |
| Gross national income | 33.57B | +2.17B | 31.40B | 33.57B | 578.31M | USD | 2024-12-31 |
Cyprus's GDP growth is 3.77% as of 2025-12-31, according to national statistics offices and central banks.
Cyprus's inflation rate (CPI) is 0.1265% as of 2025-12-31, according to national statistics offices and central banks.
Cyprus has 67 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30