The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Germany's current account (% gdp) stands at 4.51% as of 2025-12-31, down from 5.89% in 2024. Historical data runs from 1971 to 2025 (47 observations).
In 2025, Germany's current account (% gdp) was 4.51%, down from 5.89% in 2024.
In 2024, Germany's current account (% gdp) was 5.89%, up from 5.5% in 2023.
In 2023, Germany's current account (% gdp) was 5.5%, up from 4.11% in 2022.
In 2022, Germany's current account (% gdp) was 4.11%, down from 6.92% in 2021.
In 2021, Germany's current account (% gdp) was 6.92%, up from 6.35% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 4.51% | -1.39% |
| 2024 | 5.89% | +0.3905% |
| 2023 | 5.5% | +1.39% |
| 2022 | 4.11% | -2.81% |
| 2021 | 6.92% | +0.5722% |
| 2020 | 6.35% | -1.53% |
| 2019 | 7.87% | -0.5629% |
| 2018 | 8.44% | +0.3589% |
| 2017 | 8.08% | -0.8236% |
| 2016 | 8.9% | +0.8056% |
| 2015 | 8.1% | +0.9026% |
| 2014 | 7.19% | +0.6369% |
| 2013 | 6.56% | -0.4627% |
| 2012 | 7.02% | +0.9281% |
| 2011 | 6.09% | +0.5036% |
| 2010 | 5.59% | -0.0722% |
| 2009 | 5.66% | +0.2527% |
| 2008 | 5.41% | -1.11% |
| 2007 | 6.52% | +0.9896% |
| 2006 | 5.53% | +1.13% |
| 2005 | 4.4% | +0.1322% |
| 2004 | 4.27% | +3.01% |
| 2003 | 1.26% | -0.4562% |
| 2002 | 1.71% | +2.16% |
| 2001 | -0.4477% | +1.32% |
| 2000 | -1.77% | -0.3394% |
| 1999 | -1.43% | -4.04% |
| 1990 | 2.61% | -1.45% |
| 1989 | 4.06% | +0.2264% |
| 1988 | 3.84% | +0.4433% |
| 1987 | 3.39% | -0.2881% |
| 1986 | 3.68% | +1.23% |
| 1985 | 2.45% | +1.18% |
| 1984 | 1.27% | +0.7039% |
| 1983 | 0.562% | -0.1452% |
| 1982 | 0.7072% | +1.37% |
| 1981 | -0.6603% | +0.9811% |
| 1980 | -1.64% | -1.03% |
| 1979 | -0.609% | -1.86% |
| 1978 | 1.25% | +0.6005% |
| 1977 | 0.6479% | -0.0702% |
| 1976 | 0.7181% | +0.0891% |
| 1975 | 0.629% | -1.4% |
| 1974 | 2.03% | +0.9871% |
| 1973 | 1.05% | +0.9327% |
| 1972 | 0.1129% | +0.0704% |
| 1971 | 0.0425% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Germany's current account (% gdp) is 4.51% as of 2025-12-31, compared with 5.89% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 8.9% (2016); the lowest is -1.77% (2000), across data from 1971 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.