As of 2025-12-31, Tuvalu has the highest Current Account GDP at 40.03%, while Equatorial Guinea has the lowest at -148%. Median across 200 economies is -1.25%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2025-12-31
Tuvalu40.03%
Equatorial Guinea-148%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Tuvalu | 40.03% | 40.3% | 2023-12-31 | |
| 2 | Macao SAR, China | 33.73% | 4.45% | 2024-12-31 | |
| 3 | Kuwait | 22.7% | 6.33% | 2025-12-31 | |
| 4 | San Marino | 21.99% | 8.4% | 2023-12-31 | |
| 5 | Marshall Islands | 21.87% | 6.13% | 2024-12-31 | |
| 6 | Brunei Darussalam | 18.01% | 3.48% | 2025-12-31 | |
| 7 | Ireland | 17.4% | 9.51% | 2024-12-31 | |
| 8 | Tajikistan | 17.1% | 10.67% | 2025-12-31 | |
| 9 | Singapore | 16.71% | 0.4878% | 2025-12-31 | |
| 10 | Andorra | 16.05% | 1.82% | 2024-12-31 | |
| 11 | Papua New Guinea | 15.48% | 6.41% | 2024-12-31 | |
| 12 | Bermuda | 15.35% | 0.7392% | 2023-12-31 | |
| 13 | Qatar | 14.81% | 2.7% | 2025-12-31 | |
| 14 | Djibouti | 14.69% | 3.81% | 2024-12-31 | |
| 15 | United Arab Emirates | 14.48% | 1.35% | 2024-12-31 | |
| 16 | Norway | 13.97% | 1.07% | 2025-12-31 | |
| 17 | Guyana | 13.9% | 14.92% | 2023-12-31 | |
| 18 | Hong Kong SAR, China | 13.34% | 4.85% | 2024-12-31 | |
| 19 | Turks and Caicos Islands | 13.14% | 10.22% | 2018-12-31 | |
| 20 | Denmark | 12.2% | 1.19% | 2024-12-31 | |
| 21 | Congo, Rep. | 11.57% | 0.9876% | 2021-12-31 | |
| 22 | Iran, Islamic Rep. | 11.39% | 5.63% | 2000-12-31 | |
| 23 | Netherlands | 9.14% | 0.2767% | 2024-12-31 | |
| 24 | Ghana | 8.22% | 6.3% | 2025-12-31 | |
| 25 | South Sudan | 7.93% | 19.15% | 2023-12-31 | |
| 26 | Faroe Islands | 7.75% | 1.57% | 2011-12-31 | |
| 27 | French Polynesia | 7.49% | 2.03% | 2016-12-31 | |
| 28 | Malta | 7.1% | 0.5605% | 2024-12-31 | |
| 29 | Micronesia, Fed. Sts. | 7.09% | 7.78% | 2014-12-31 | |
| 30 | Switzerland | 6.98% | 1.9% | 2025-12-31 | |
| 31 | Samoa | 6.93% | 1.35% | 2025-12-31 | |
| 32 | Korea, Rep. | 6.57% | 1.24% | 2025-12-31 | |
| 33 | Viet Nam | 6.33% | 0.3892% | 2024-12-31 | |
| 34 | Sweden | 6.06% | 0.8027% | 2025-12-31 | |
| 35 | Ecuador | 5.91% | 0.2185% | 2025-12-31 | |
| 36 | Nauru | 5.8% | 4.61% | 2024-12-31 | |
| 37 | Luxembourg | 5.23% | 1.97% | 2025-12-31 | |
| 38 | Aruba | 5.19% | 1.74% | 2023-12-31 | |
| 39 | Sao Tome and Principe | 5.03% | 2% | 2024-12-31 | |
| 40 | Japan | 4.86% | 0.2429% | 2025-12-31 | |
| 41 | Bahrain | 4.83% | 1.01% | 2024-12-31 | |
| 42 | Nigeria | 4.83% | 2.72% | 2025-12-31 | |
| 43 | Trinidad and Tobago | 4.81% | 2.29% | 2025-12-31 | |
| 44 | Azerbaijan | 4.58% | 1.7% | 2025-12-31 | |
| 45 | Germany | 4.51% | 1.39% | 2025-12-31 | |
| 46 | Libya | 4.24% | 17.98% | 2023-12-31 | |
| 47 | Nicaragua | 4.15% | 4.08% | 2024-12-31 | |
| 48 | Nepal | 3.88% | 1.43% | 2024-12-31 | |
| 49 | China | 3.77% | 1.3% | 2025-12-31 | |
| 50 | Peru | 3.58% | 1.2% | 2025-12-31 | |
| 51 | Slovenia | 3.55% | 0.9997% | 2025-12-31 | |
| 52 | Cabo Verde | 3.53% | 0.416% | 2025-12-31 | |
| 53 | Lao PDR | 3.22% | 0.6666% | 2024-12-31 | |
| 54 | Jamaica | 3.08% | 0.4272% | 2024-12-31 | |
| 55 | Iraq | 2.99% | 7.56% | 2024-12-31 | |
| 56 | Spain | 2.94% | 0.245% | 2025-12-31 | |
| 57 | Guatemala | 2.89% | 0.1929% | 2024-12-31 | |
| 58 | Oman | 2.86% | 0.5722% | 2024-12-31 | |
| 59 | Thailand | 2.76% | 0.5681% | 2025-12-31 | |
| 60 | Liberia | 2.51% | 14.01% | 2024-12-31 | |
| 61 | Honduras | 2.36% | 6.73% | 2025-12-31 | |
| 62 | Portugal | 2.08% | 1.52% | 2024-12-31 | |
| 63 | Austria | 1.79% | 0.264% | 2025-12-31 | |
| 64 | Malaysia | 1.69% | 0.129% | 2024-12-31 | |
| 65 | Russian Federation | 1.68% | 1.18% | 2025-12-31 | |
| 66 | Hungary | 1.65% | 0.1873% | 2025-12-31 | |
| 67 | Eswatini | 1.61% | 0.5236% | 2024-12-31 | |
| 68 | Israel | 1.4% | 1.46% | 2025-12-31 | |
| 69 | Finland | 1.34% | 1.77% | 2025-12-31 | |
| 70 | Sri Lanka | 1.21% | 0.5011% | 2024-12-31 | |
| 71 | Zimbabwe | 1.21% | 0.8339% | 2024-12-31 | |
| 72 | Italy | 1.15% | 0.0492% | 2025-12-31 | |
| 73 | Gabon | 0.9803% | 5.13% | 2015-12-31 | |
| 74 | Lithuania | 0.9449% | 2.3% | 2025-12-31 | |
| 75 | Czechia | 0.6248% | 1.07% | 2025-12-31 | |
| 76 | Angola | 0.4389% | 5.68% | 2025-12-31 | |
| 77 | Myanmar | 0.0902% | 3.86% | 2019-12-31 | |
| 78 | Bangladesh | -0.0525% | 0.617% | 2025-12-31 | |
| 79 | Indonesia | -0.1053% | 0.5095% | 2025-12-31 | |
| 80 | Pakistan | -0.11% | 0.2349% | 2025-12-31 | |
| 81 | Estonia | -0.1488% | 1.11% | 2025-12-31 | |
| 82 | Lesotho | -0.1531% | 3.89% | 2025-12-31 | |
| 83 | Panama | -0.1869% | 0.8435% | 2025-12-31 | |
| 84 | France | -0.2743% | 0.3595% | 2025-12-31 | |
| 85 | Togo | -0.277% | 0.5158% | 2020-12-31 | |
| 86 | India | -0.4169% | 0.4344% | 2025-12-31 | |
| 87 | South Africa | -0.4228% | 0.22% | 2025-12-31 | |
| 88 | Uruguay | -0.4383% | 0.3186% | 2025-12-31 | |
| 89 | Mexico | -0.4474% | 0.4647% | 2025-12-31 | |
| 90 | Albania | -0.5269% | 1.87% | 2025-12-31 | |
| 91 | Haiti | -0.5984% | 2.89% | 2024-12-31 | |
| 92 | Syrian Arab Republic | -0.5984% | 1.3% | 2010-12-31 | |
| 93 | Costa Rica | -0.6674% | 0.2006% | 2025-12-31 | |
| 94 | Turkiye | -0.766% | 2.87% | 2024-12-31 | |
| 95 | Poland | -0.8743% | 1.18% | 2025-12-31 | |
| 96 | Canada | -0.9486% | 0.4608% | 2025-12-31 | |
| 97 | Algeria | -1.02% | 3.64% | 2024-12-31 | |
| 98 | Argentina | -1.11% | 2% | 2025-12-31 | |
| 99 | Dominican Republic | -1.17% | 1.81% | 2025-12-31 | |
| 100 | Chile | -1.22% | 0.0487% | 2025-12-31 | |
| 101 | Kenya | -1.29% | 1.26% | 2024-12-31 | |
| 102 | Tunisia | -1.51% | 0.7957% | 2024-12-31 | |
| 103 | Guinea | -1.57% | 10.05% | 2024-12-31 | |
| 104 | Comoros | -1.68% | 1.27% | 2023-12-31 | |
| 105 | Bolivia | -1.88% | 0.4979% | 2025-12-31 | |
| 106 | Belgium | -1.93% | 1.55% | 2025-12-31 | |
| 107 | Belarus | -1.94% | 0.1281% | 2025-12-31 | |
| 108 | Croatia | -2.08% | 2.82% | 2024-12-31 | |
| 109 | Colombia | -2.38% | 0.7116% | 2025-12-31 | |
| 110 | United Kingdom | -2.43% | 0.5327% | 2025-12-31 | |
| 111 | Morocco | -2.5% | 1.27% | 2025-12-31 | |
| 112 | Ethiopia | -2.53% | 0.9918% | 2024-12-31 | |
| 113 | Saudi Arabia | -2.56% | 1.27% | 2025-12-31 | |
| 114 | Georgia | -2.65% | 2.65% | 2025-12-31 | |
| 115 | Australia | -2.68% | 0.3737% | 2025-12-31 | |
| 116 | Belize | -2.77% | 1.16% | 2025-12-31 | |
| 117 | Central African Republic | -2.9% | 1.89% | 1994-12-31 | |
| 118 | Brazil | -2.93% | 0.0617% | 2025-12-31 | |
| 119 | Tanzania | -3% | 0.7427% | 2024-12-31 | |
| 120 | Bosnia and Herzegovina | -3.14% | 0.3186% | 2025-12-31 | |
| 121 | Paraguay | -3.18% | 0.0697% | 2025-12-31 | |
| 122 | Chad | -3.2% | 4.77% | 1994-12-31 | |
| 123 | Cameroon | -3.28% | 0.8523% | 2024-12-31 | |
| 124 | Philippines | -3.34% | 0.6768% | 2025-12-31 | |
| 125 | Latvia | -3.38% | 1.81% | 2025-12-31 | |
| 126 | Venezuela, RB | -3.43% | 9.39% | 2016-12-31 | |
| 127 | Iceland | -3.48% | 0.2394% | 2025-12-31 | |
| 128 | El Salvador | -3.54% | 0.7767% | 2025-12-31 | |
| 129 | New Zealand | -3.62% | 1.01% | 2025-12-31 | |
| 130 | Slovak Republic | -3.63% | 0.9878% | 2025-12-31 | |
| 131 | United States | -3.63% | 0.4187% | 2025-12-31 | |
| 132 | Cambodia | -3.64% | 4.13% | 2025-12-31 | |
| 133 | Egypt, Arab Rep. | -3.82% | 1.87% | 2025-12-31 | |
| 134 | Uzbekistan | -3.93% | 0.7822% | 2025-12-31 | |
| 135 | Burkina Faso | -3.97% | 1.09% | 2024-12-31 | |
| 136 | Kazakhstan | -4.07% | 1.75% | 2025-12-31 | |
| 137 | Gambia, The | -4.15% | 0.8903% | 2024-12-31 | |
| 138 | Solomon Islands | -4.18% | 7.65% | 2024-12-31 | |
| 139 | Madagascar | -4.26% | 1.43% | 2024-12-31 | |
| 140 | Botswana | -4.26% | 5.75% | 2024-12-31 | |
| 141 | North Macedonia | -4.27% | 2.17% | 2025-12-31 | |
| 142 | Mali | -4.33% | 2.17% | 2024-12-31 | |
| 143 | Congo, Dem. Rep. | -4.33% | 0.7412% | 2025-12-31 | |
| 144 | Zambia | -4.41% | 1.37% | 2024-12-31 | |
| 145 | Cote d'Ivoire | -4.47% | 3.58% | 2024-12-31 | |
| 146 | Serbia | -4.9% | 0.3421% | 2025-12-31 | |
| 147 | Barbados | -5.07% | 2.9% | 2017-12-31 | |
| 148 | Jordan | -5.33% | 2.08% | 2024-12-31 | |
| 149 | Bulgaria | -5.84% | 5.33% | 2025-12-31 | |
| 150 | Niger | -6.09% | 7.67% | 2024-12-31 | |
| 151 | St. Lucia | -6.26% | 4.72% | 2025-12-31 | |
| 152 | Cyprus | -6.29% | 1.87% | 2025-12-31 | |
| 153 | Bahamas, The | -6.65% | 0.3521% | 2024-12-31 | |
| 154 | Tonga | -6.72% | 1.21% | 2024-12-31 | |
| 155 | Sint Maarten (Dutch part) | -6.92% | 3.34% | 2023-12-31 | |
| 156 | Mauritius | -7.03% | 2.08% | 2024-12-31 | |
| 157 | Greece | -7.11% | 0.3311% | 2024-12-31 | |
| 158 | Armenia | -7.22% | 2.62% | 2025-12-31 | |
| 159 | Guinea-Bissau | -7.36% | 0.3536% | 2024-12-31 | |
| 160 | Seychelles | -7.46% | 0.3347% | 2024-12-31 | |
| 161 | New Caledonia | -7.5% | 5.31% | 2016-12-31 | |
| 162 | Yemen, Rep. | -7.72% | 0.5945% | 2016-12-31 | |
| 163 | Uganda | -7.78% | 0.3424% | 2024-12-31 | |
| 164 | Fiji | -7.78% | 1.17% | 2024-12-31 | |
| 165 | Romania | -7.9% | 0.2645% | 2025-12-31 | |
| 166 | Ukraine | -7.96% | 2.81% | 2024-12-31 | |
| 167 | Kosovo | -8.1% | 0.2235% | 2025-12-31 | |
| 168 | Benin | -8.18% | 2.49% | 2023-12-31 | |
| 169 | Sudan | -8.6% | 0.9442% | 2022-12-31 | |
| 170 | Cayman Islands | -8.84% | 0.8897% | 2024-12-31 | |
| 171 | Mauritania | -9.55% | 0.5105% | 2024-12-31 | |
| 172 | Mongolia | -10.45% | 11.04% | 2024-12-31 | |
| 173 | Mozambique | -10.96% | 0.4107% | 2024-12-31 | |
| 174 | Vanuatu | -11.06% | 4.17% | 2022-12-31 | |
| 175 | Rwanda | -11.96% | 0.8369% | 2024-12-31 | |
| 176 | Antigua and Barbuda | -12.03% | 4.58% | 2025-12-31 | |
| 177 | Namibia | -13.41% | 1.62% | 2024-12-31 | |
| 178 | St. Kitts and Nevis | -13.71% | 1.53% | 2025-12-31 | |
| 179 | Burundi | -13.71% | 1.92% | 2025-12-31 | |
| 180 | Sierra Leone | -14.12% | 6.26% | 2024-12-31 | |
| 181 | Eritrea | -14.82% | 15.49% | 2000-12-31 | |
| 182 | Afghanistan | -15.72% | 4.45% | 2020-12-31 | |
| 183 | West Bank and Gaza | -15.82% | 2.28% | 2025-12-31 | |
| 184 | St. Vincent and the Grenadines | -16.07% | 0.6142% | 2025-12-31 | |
| 185 | Kiribati | -17.57% | 0.216% | 2025-12-31 | |
| 186 | Maldives | -18.68% | 2.46% | 2024-12-31 | |
| 187 | Malawi | -18.79% | 3.05% | 2024-12-31 | |
| 188 | Bhutan | -19.4% | 14.51% | 2024-12-31 | |
| 189 | Moldova | -19.64% | 3.1% | 2025-12-31 | |
| 190 | Senegal | -19.78% | 0.1682% | 2023-12-31 | |
| 191 | Curacao | -19.95% | 6.8% | 2023-12-31 | |
| 192 | Montenegro | -20.38% | 3.41% | 2025-12-31 | |
| 193 | Kyrgyz Republic | -22.64% | 22.29% | 2024-12-31 | |
| 194 | Grenada | -23.13% | 1.24% | 2025-12-31 | |
| 195 | Lebanon | -28.1% | 6.5% | 2023-12-31 | |
| 196 | Timor-Leste | -36.87% | 4.46% | 2025-12-31 | |
| 197 | Dominica | -37.99% | 0.1829% | 2025-12-31 | |
| 198 | Palau | -48.61% | 1.3% | 2023-12-31 | |
| 199 | Suriname | -54.92% | 42% | 2025-12-31 | |
| 200 | Equatorial Guinea | -148% | 61% | 1996-12-31 |
Tuvalu has the highest Current Account GDP at 40.03% as of 2025-12-31.
Equatorial Guinea has the lowest Current Account GDP at -148% as of 2025-12-31.
200 countries have a latest value for Current Account GDP, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Current Account GDP across 200 economies is -1.25%.