Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Germany's producer price inflation stands at 2.3% as of 2026-06-30, down from 2.4% in 2026-05-31. Historical data runs from 2001 to 2026 (306 observations).
In 2026-06-30, Germany's producer price inflation was 2.3%, down from 2.4% in 2026-05-31.
In 2026-05-31, Germany's producer price inflation was 2.4%, up from 2% in 2026-04-30.
In 2026-04-30, Germany's producer price inflation was 2%, up from 0.4% in 2026-03-31.
In 2026-03-31, Germany's producer price inflation was 0.4%, up from -2% in 2026-02-28.
In 2026-02-28, Germany's producer price inflation was -2%, down from -1.8% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 2.3% | -0.1% |
| 2026-05-31 | 2.4% | +0.4% |
| 2026-04-30 | 2% | +1.6% |
| 2026-03-31 | 0.4% | +2.4% |
| 2026-02-28 | -2% | -0.2% |
| 2026-01-31 | -1.8% | -0.3% |
| 2025-12-31 | -1.5% | -0.3% |
| 2025-11-30 | -1.2% | -0.5% |
| 2025-10-31 | -0.7% | +0% |
| 2025-09-30 | -0.7% | +0.2% |
| 2025-08-31 | -0.9% | -0.3% |
| 2025-07-31 | -0.6% | -0.3% |
| 2025-06-30 | -0.3% | -0.1% |
| 2025-05-31 | -0.2% | +0% |
| 2025-04-30 | -0.2% | -0.9% |
| 2025-03-31 | 0.7% | -0.8% |
| 2025-02-28 | 1.5% | +0.3% |
| 2025-01-31 | 1.2% | -0.1% |
| 2024-12-31 | 1.3% | +0.6% |
| 2024-11-30 | 0.7% | +0.9% |
| 2024-10-31 | -0.2% | +0.4% |
| 2024-09-30 | -0.6% | -0.4% |
| 2024-08-31 | -0.2% | +0% |
| 2024-07-31 | -0.2% | +0.6% |
| 2024-06-30 | -0.8% | +0.2% |
| 2024-05-31 | -1% | +0.8% |
| 2024-04-30 | -1.8% | +0.1% |
| 2024-03-31 | -1.9% | +0.8% |
| 2024-02-29 | -2.7% | +0.3% |
| 2024-01-31 | -3% | +0.5% |
| 2023-12-31 | -3.5% | -0.1% |
| 2023-11-30 | -3.4% | +1.4% |
| 2023-10-31 | -4.8% | +1.4% |
| 2023-09-30 | -6.2% | -0.8% |
| 2023-08-31 | -5.4% | -3.6% |
| 2023-07-31 | -1.8% | -3.4% |
| 2023-06-30 | 1.6% | -1.2% |
| 2023-05-31 | 2.8% | -2.1% |
| 2023-04-30 | 4.9% | -2.1% |
| 2023-03-31 | 7% | -4.9% |
| 2023-02-28 | 11.9% | -1.9% |
| 2023-01-31 | 13.8% | -3.6% |
| 2022-12-31 | 17.4% | -3.4% |
| 2022-11-30 | 20.8% | -3.5% |
| 2022-10-31 | 24.3% | -5% |
| 2022-09-30 | 29.3% | -0.2% |
| 2022-08-31 | 29.5% | +3.7% |
| 2022-07-31 | 25.8% | +1.7% |
| 2022-06-30 | 24.1% | +0.2% |
| 2022-05-31 | 23.9% | +0.6% |
| 2022-04-30 | 23.3% | +1.7% |
| 2022-03-31 | 21.6% | +3.6% |
| 2022-02-28 | 18% | +0.7% |
| 2022-01-31 | 17.3% | +1.7% |
| 2021-12-31 | 15.6% | +2.3% |
| 2021-11-30 | 13.3% | +0.7% |
| 2021-10-31 | 12.6% | +2.5% |
| 2021-09-30 | 10.1% | +1.1% |
| 2021-08-31 | 9% | +1.1% |
| 2021-07-31 | 7.9% | +1.4% |
| 2021-06-30 | 6.5% | +1% |
| 2021-05-31 | 5.5% | +1.2% |
| 2021-04-30 | 4.3% | +1.3% |
| 2021-03-31 | 3% | +1.5% |
| 2021-02-28 | 1.5% | +0.8% |
| 2021-01-31 | 0.7% | +1% |
| 2020-12-31 | -0.3% | +0.2% |
| 2020-11-30 | -0.5% | +0.4% |
| 2020-10-31 | -0.9% | +0.1% |
| 2020-09-30 | -1% | +0.1% |
| 2020-08-31 | -1.1% | +0.2% |
| 2020-07-31 | -1.3% | +0% |
| 2020-06-30 | -1.3% | +0.2% |
| 2020-05-31 | -1.5% | -0.2% |
| 2020-04-30 | -1.3% | -0.9% |
| 2020-03-31 | -0.4% | -0.6% |
| 2020-02-29 | 0.2% | -0.2% |
| 2020-01-31 | 0.4% | +0.2% |
| 2019-12-31 | 0.2% | +0.4% |
| 2019-11-30 | -0.2% | +0% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Germany's producer price inflation is 2.3% as of 2026-06-30, compared with 2.4% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 29.5% (2022-08-31); the lowest is -6.2% (2023-09-30), across data from 2001 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.