
Denmark's GDP annual growth rate is 6.19% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 462.53B, GDP growth rate (QoQ) at 1.51%, GDP per capita at 76,970.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 373.88B | +10.64B | 363.24B | 373.88B | 80.24B | USD | 2025-12-31 | |
| GDP (current US$) | 462.53B | +38.00B | 424.52B | 462.53B | 6.36B | USD | 2025-12-31 | |
| GDP annual growth rate | 6.19% | +2.98 | 3.21% | 10.31% | -6.08% | % | 2026-03-31 | |
| GDP from agriculture | 1.17% | +0.2417 | 0.9277% | 6.69% | 0.8069% | % of GDP | 2025-12-31 | |
| GDP from industry | 24.84% | +0.6992 | 24.14% | 28.55% | 19.37% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 18.74% | +0.879 | 17.86% | 18.74% | 10.88% | % of GDP | 2025-12-31 | |
| GDP from services | 62.66% | -0.8885 | 63.55% | 66.64% | 54.01% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 1.51% | +1.03 | 0.4819% | 6.03% | -5.93% | % | 2026-03-31 | |
| GDP per capita PPP | 83,218 | +2,280 | 80,938 | 83,218 | 18,225 | int$ | 2025-12-31 | |
| GDP per capita | 76,970 | +5,944 | 71,026 | 76,970 | 1,389 | US$ | 2025-12-31 | |
| GNI per capita | 77,190 | +4,650 | 72,540 | 77,190 | 1,630 | US$ | 2025-12-31 | |
| Gross national income | 474.96B | +36.86B | 438.10B | 474.96B | 6.32B | USD | 2025-12-31 |
Denmark's GDP growth is 6.19% as of 2026-03-31, according to national statistics offices and central banks.
Denmark's inflation rate (CPI) is 1.73% as of 2026-07-31, according to national statistics offices and central banks.
Denmark has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31