
Ecuador's GDP growth rate is 3.73% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.32B, GDP per capita at 7,125, GNI per capita at 6,890.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 64.5% | -0.043 | 64.54% | 68.15% | 60.03% | % | 2025-12-31 | |
| Life expectancy | 77.58 | +0.187 | 77.39 | 77.58 | 53.4 | years | 2024-12-31 | |
| Population growth | 0.8479% | -0.0127 | 0.8605% | 2.99% | 0.7743% | % | 2025-12-31 | |
| Population | 18.29M | +154,418 | 18.14M | 18.29M | 4.59M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 29,605 | -1,131 | 30,736 | 33,040 | 23,238 | int$ | 2024-12-31 | |
| Unemployment rate | 3.31% | -0.145 | 3.45% | 6.12% | 3.08% | % | 2025-12-31 | |
| Youth unemployment rate | 8.16% | -0.414 | 8.57% | 11.07% | 7.02% | % | 2025-12-31 |
Ecuador's GDP growth is 3.73% as of 2025-12-31, according to national statistics offices and central banks.
Ecuador's inflation rate (CPI) is 0.7105% as of 2025-12-31, according to national statistics offices and central banks.
Ecuador has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30