The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Spain's imports (% gdp) stands at 32.81% as of 2025-12-31, down from 32.89% in 2024. Historical data runs from 1970 to 2025 (56 observations).
In 2025, Spain's imports (% gdp) was 32.81%, down from 32.89% in 2024.
In 2024, Spain's imports (% gdp) was 32.89%, down from 33.98% in 2023.
In 2023, Spain's imports (% gdp) was 33.98%, down from 38.79% in 2022.
In 2022, Spain's imports (% gdp) was 38.79%, up from 32.77% in 2021.
In 2021, Spain's imports (% gdp) was 32.77%, up from 28.97% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 32.81% | -0.081% |
| 2024 | 32.89% | -1.09% |
| 2023 | 33.98% | -4.81% |
| 2022 | 38.79% | +6.03% |
| 2021 | 32.77% | +3.8% |
| 2020 | 28.97% | -2.73% |
| 2019 | 31.69% | -0.4439% |
| 2018 | 32.13% | +0.8675% |
| 2017 | 31.27% | +1.66% |
| 2016 | 29.61% | -0.6717% |
| 2015 | 30.28% | +0.1034% |
| 2014 | 30.18% | +1.27% |
| 2013 | 28.91% | -0.341% |
| 2012 | 29.25% | +0.1309% |
| 2011 | 29.12% | +2.26% |
| 2010 | 26.87% | +3.01% |
| 2009 | 23.85% | -6.43% |
| 2008 | 30.28% | -1.42% |
| 2007 | 31.7% | +0.8034% |
| 2006 | 30.9% | +1.14% |
| 2005 | 29.76% | +0.6673% |
| 2004 | 29.09% | +1.27% |
| 2003 | 27.82% | -0.7177% |
| 2002 | 28.54% | -1.6% |
| 2001 | 30.14% | -1.4% |
| 2000 | 31.53% | +3.23% |
| 1999 | 28.31% | +1.73% |
| 1998 | 26.58% | +1.07% |
| 1997 | 25.51% | +2.29% |
| 1996 | 23.22% | +0.2602% |
| 1995 | 22.96% | +1.62% |
| 1994 | 21.35% | +2.09% |
| 1993 | 19.25% | -0.5497% |
| 1992 | 19.8% | +0.0725% |
| 1991 | 19.73% | -0.1682% |
| 1990 | 19.9% | -0.8965% |
| 1989 | 20.8% | +1.37% |
| 1988 | 19.42% | +0.8162% |
| 1987 | 18.61% | +1.45% |
| 1986 | 17.16% | -2.85% |
| 1985 | 20.02% | -0.2367% |
| 1984 | 20.25% | -0.4552% |
| 1983 | 20.71% | +1.14% |
| 1982 | 19.57% | +0.4549% |
| 1981 | 19.11% | +1.83% |
| 1980 | 17.28% | +3.14% |
| 1979 | 14.14% | +0.2864% |
| 1978 | 13.86% | -2.07% |
| 1977 | 15.92% | -1.6% |
| 1976 | 17.52% | +0.801% |
| 1975 | 16.72% | -1.8% |
| 1974 | 18.52% | +3.73% |
| 1973 | 14.8% | +0.9446% |
| 1972 | 13.85% | +0.9614% |
| 1971 | 12.89% | -0.8106% |
| 1970 | 13.7% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Spain's imports (% gdp) is 32.81% as of 2025-12-31, compared with 32.89% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 38.79% (2022); the lowest is 12.89% (1971), across data from 1970 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.